NCAA Men's Basketball

73
Final 1 2 Tot
35 38 73
48 62 110
110
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 17, 2022
Tudor Fieldhouse, Houston, Texas  Attendance: 1,771
Northwestern State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Prim F 5 0-0 0-0 0-0 0-0 0 0 1 1 1 0
D. Sharp G 29 8-21 1-1 1-2 0-2 3 1 2 1 2 18
J. Black G 25 4-10 2-2 2-8 0-1 0 0 0 0 2 12
J. Hampton G 25 5-9 2-4 0-0 5-6 1 1 2 2 3 12
I. Haney G 22 1-9 0-1 1-4 0-2 1 0 1 2 3 3
G. Williams   23 0-0 2-7 0-0 0-2 4 0 0 1 2 2
M. Kuath   15 3-5 2-2 0-2 1-2 0 0 1 0 2 8
E. McDonald   10 2-9 2-2 2-7 0-0 0 0 0 1 0 8
C. Garrett   9 2-4 0-0 1-3 0-0 0 0 2 0 2 5
R. Hill   7 1-4 0-0 1-2 0-0 0 0 0 0 0 3
H. Black   6 0-2 0-0 0-2 0-0 2 0 0 0 0 0
H. Enmanuel   6 1-2 0-0 0-0 0-1 0 0 0 0 0 2
K. Hardy   6 0-1 0-0 0-0 0-0 0 0 0 0 2 0
J. Wilmore   6 0-1 0-0 0-0 0-0 0 0 1 0 1 0
J. Zelenbaba   4 0-1 0-0 0-0 0-0 0 0 0 1 3 0
Totals   198 27-78
(.346)
11-19
(.579)
8-30
(.267)
12-23 11 2 10 10 23 73


Rice
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fiedler F 24 10-13 2-3 0-0 2-8 5 2 0 3 3 22
T. Evee G 29 2-5 4-4 0-1 0-1 2 0 0 2 3 8
Q. Olivari G 29 9-14 11-13 1-3 0-6 2 0 1 4 2 30
C. Sheffield G 29 2-4 2-3 1-2 1-7 3 1 0 3 0 7
M. Mason G 22 4-5 0-0 0-1 0-3 4 0 0 2 1 8
A. Huseinovic   15 1-2 2-2 0-0 0-3 1 0 1 0 0 4
J. Lieppert   14 1-1 2-2 0-0 0-3 1 0 1 1 3 4
M. Jones   8 2-3 0-0 1-1 0-2 2 0 1 3 2 5
S. Lewis   8 3-5 0-0 0-0 1-7 0 0 0 0 2 6
J. Geron   7 0-0 3-4 0-0 0-2 0 0 0 2 1 3
A. Akuchie   6 2-2 1-1 0-0 3-6 0 0 0 0 1 5
I. Ufochukwu   3 2-3 0-0 0-0 1-4 0 1 0 1 1 4
B. Moffat   2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
R. Myers   2 0-0 2-2 0-0 0-0 1 0 0 0 1 2
J. Peakes   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 39-58
(.672)
29-34
(.853)
3-8
(.375)
10-55 21 4 4 22 20 110
Officials: Brent Dugas, Kevin Mathis, Blanca Burns