|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 16, 2022 L. Stockwell Jadwin Gymnasium, Princeton, New Jersey Attendance: 1,599 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Davis | F | 37 | 11-20 | 0-0 | 1-1 | 1-9 | 7 | 3 | 1 | 2 | 2 | 23 |
J. Nelson Jr. | G | 38 | 5-11 | 5-9 | 1-2 | 1-6 | 5 | 0 | 3 | 1 | 0 | 16 |
L. Owens | G | 35 | 4-9 | 4-5 | 1-4 | 1-2 | 2 | 0 | 2 | 1 | 4 | 13 |
C. Ray | G | 34 | 8-10 | 6-8 | 0-0 | 3-6 | 2 | 1 | 0 | 0 | 3 | 22 |
E. Asamoah | G | 26 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 2 | 1 | 0 |
G. Arletti | 12 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 0 | 0 | |
H. Emory | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. McCoy | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Shadd | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 29-53 (.547) |
15-22 (.682) |
3-8 (.375) |
6-29 | 16 | 5 | 8 | 10 | 13 | 76 |
Princeton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Evbuomwan | F | 29 | 2-6 | 2-2 | 0-1 | 1-4 | 5 | 0 | 2 | 5 | 4 | 6 |
C. Pierce | F | 28 | 4-6 | 1-1 | 1-3 | 4-5 | 2 | 1 | 1 | 1 | 4 | 10 |
K. Kellman | F | 22 | 5-7 | 0-1 | 0-0 | 0-3 | 0 | 0 | 0 | 2 | 1 | 10 |
M. Allocco | G | 37 | 4-10 | 0-2 | 3-6 | 1-6 | 2 | 0 | 1 | 2 | 4 | 11 |
R. Langborg | G | 33 | 6-13 | 0-0 | 4-10 | 1-5 | 4 | 0 | 1 | 3 | 2 | 16 |
X. Lee | 17 | 4-5 | 2-3 | 2-3 | 0-2 | 1 | 0 | 0 | 2 | 1 | 12 | |
D. Austin | 14 | 2-6 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 4 | |
B. Peters | 10 | 0-3 | 0-0 | 0-3 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Z. Martini | 9 | 0-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. O'Connell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
5-9 (.556) |
10-28 (.357) |
10-34 | 15 | 1 | 6 | 16 | 18 | 69 |
|