|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 13, 2022 Robins Center, Richmond, Virginia Attendance: 5,004 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Almonor | F | 25 | 3-10 | 0-0 | 1-6 | 0-6 | 2 | 0 | 1 | 2 | 1 | 7 |
D. Roberts | G | 29 | 2-13 | 1-2 | 2-5 | 1-1 | 2 | 0 | 1 | 1 | 0 | 7 |
G. Singleton | G | 26 | 4-10 | 0-0 | 2-5 | 0-6 | 2 | 0 | 1 | 0 | 1 | 10 |
S. Lamaute | G | 18 | 0-6 | 0-0 | 0-4 | 1-1 | 1 | 0 | 0 | 1 | 3 | 0 |
J. Munden Jr. | G | 16 | 3-6 | 1-1 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 8 |
S. Moore | 23 | 1-2 | 0-0 | 0-1 | 1-3 | 1 | 0 | 4 | 2 | 3 | 2 | |
J. Emanuel | 21 | 2-3 | 1-1 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 0 | 5 | |
T. Blassingame | 20 | 2-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 1 | 5 | |
C. Tweedy | 11 | 2-6 | 0-0 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 2 | 4 | |
B. Reynolds | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
P. Racine | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Rodriguez | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Upshaw | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-61 (.311) |
3-4 (.750) |
7-27 (.259) |
8-29 | 12 | 0 | 10 | 11 | 13 | 48 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Burton | F | 22 | 5-9 | 1-1 | 1-5 | 0-9 | 1 | 1 | 0 | 0 | 0 | 12 |
M. Grace | F | 21 | 2-3 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 3 | 1 | 4 |
N. Quinn | C | 20 | 4-4 | 0-0 | 1-1 | 1-5 | 3 | 3 | 1 | 1 | 0 | 9 |
J. Nelson | G | 24 | 3-7 | 2-2 | 1-5 | 0-2 | 5 | 0 | 0 | 2 | 2 | 9 |
A. Gustavson | G | 20 | 1-4 | 0-0 | 1-2 | 0-2 | 1 | 0 | 2 | 0 | 0 | 3 |
J. Roche | 23 | 3-7 | 0-0 | 3-6 | 1-3 | 1 | 0 | 0 | 1 | 0 | 9 | |
I. Bigelow | 16 | 6-9 | 2-2 | 3-4 | 2-6 | 2 | 0 | 1 | 2 | 0 | 17 | |
D. Bailey | 14 | 1-2 | 1-2 | 0-1 | 0-2 | 3 | 0 | 0 | 3 | 0 | 3 | |
M. Randolph | 11 | 1-2 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
M. Walz | 11 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
C. Crabtree | 9 | 0-2 | 0-0 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | |
A. Noyes | 5 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
G. Arizin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dread | 2 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q. Southall | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Weaver | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 202 | 29-55 (.527) |
6-7 (.857) |
13-31 (.419) |
5-39 | 19 | 4 | 5 | 14 | 6 | 77 |