NCAA Men's Basketball

57
Final 1 2 Tot
32 25 57
27 18 45
45
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 12, 2022
Kirby Sports Center, Easton, Pennsylvania  Attendance: 1,267
Columbia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Thompson F 27 4-8 3-4 2-4 1-7 0 1 2 3 0 13
J. Odunowo F 19 3-4 0-0 0-0 1-4 1 0 0 1 1 6
Z. Eddine Bedri F 15 1-5 0-0 0-2 0-3 0 0 0 3 2 2
A. Brown G 39 3-14 4-4 1-3 0-2 0 0 0 4 4 11
G. Rubio De La Rosa G 33 1-1 3-4 1-1 1-7 4 0 1 1 2 6
K. Noland   22 2-6 1-1 0-1 1-4 3 0 1 0 1 5
Z. McLean   18 3-8 0-1 1-3 1-5 0 0 0 3 2 7
J. Tavroff   17 3-4 0-0 0-0 5-10 0 0 1 0 0 6
R. Stankard   10 0-1 1-2 0-1 0-3 1 0 0 0 0 1
Totals   200 20-51
(.392)
12-16
(.750)
5-15
(.333)
12-49 9 1 5 16 12 57


Lafayette
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. O'Boyle F 37 3-10 0-0 1-7 0-3 3 0 1 2 1 7
K. Jenkins F 27 3-8 0-1 0-2 1-5 3 2 0 2 4 6
C. Fulton G 35 5-10 0-0 3-6 0-6 3 1 5 1 1 13
R. Zambie G 30 4-11 0-1 2-6 0-2 0 0 1 0 2 10
T. Berger G 19 1-7 0-0 1-7 0-2 1 0 0 1 0 3
E. Sondberg   23 1-6 0-0 0-4 1-4 1 0 0 0 3 2
C. Rubayo   10 2-2 0-2 0-0 0-0 1 1 0 1 1 4
D. Hines   6 0-1 0-2 0-1 1-1 0 0 0 1 1 0
R. Pettit   5 0-1 0-0 0-0 0-0 1 0 0 1 0 0
J. Vander Baan   5 0-1 0-0 0-0 0-1 0 1 0 0 0 0
I. Thompson   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-58
(.328)
0-6
(.000)
7-33
(.212)
6-28 13 5 7 10 13 45
Officials: Devon Maio, Mikerlange Fleury, Tim Smith