|
|
|
9:58 PM PT10:58 PM MT11:58 PM CT12:58 AM ET5:58 AM GMT1:58 PM 北京时间10:58 PM MST12:58 AM EST, Dec 11, 2022 Michelob Ultra Arena, Las Vegas, Nevada |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Leaupepe | F | 32 | 3-11 | 2-2 | 1-3 | 1-6 | 1 | 0 | 2 | 1 | 4 | 9 |
R. Issanza | C | 15 | 0-0 | 0-0 | 0-0 | 1-4 | 0 | 2 | 0 | 3 | 3 | 0 |
C. Shelton | G | 38 | 8-18 | 7-11 | 2-4 | 1-5 | 3 | 0 | 1 | 2 | 3 | 25 |
J. Anderson | G | 25 | 5-11 | 3-4 | 1-2 | 0-2 | 1 | 1 | 1 | 5 | 2 | 14 |
J. Ahrens | G | 24 | 2-4 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 6 |
A. Merkviladze | 24 | 2-5 | 2-2 | 0-0 | 1-4 | 1 | 1 | 0 | 0 | 0 | 6 | |
C. Stephens | 16 | 1-5 | 2-3 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 2 | 5 | |
K. Marble | 14 | 0-2 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 2 | |
M. Graham | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 5 | 0 | |
L. Lewis | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 21-57 (.368) |
18-24 (.750) |
7-17 (.412) |
5-29 | 7 | 4 | 4 | 11 | 26 | 67 |
Utah State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Funk | F | 37 | 3-11 | 0-0 | 0-4 | 0-10 | 0 | 1 | 0 | 2 | 3 | 6 |
T. Dorius | C | 19 | 3-6 | 1-2 | 0-0 | 3-8 | 1 | 1 | 0 | 0 | 2 | 7 |
S. Ashworth | G | 36 | 3-6 | 7-8 | 3-5 | 0-1 | 4 | 0 | 1 | 0 | 3 | 16 |
S. Bairstow | G | 33 | 7-11 | 0-2 | 0-0 | 2-7 | 6 | 1 | 1 | 0 | 1 | 14 |
M. Shulga | G | 30 | 3-10 | 11-13 | 1-4 | 2-5 | 4 | 0 | 2 | 2 | 3 | 18 |
D. Akin | 21 | 4-7 | 6-6 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 4 | 14 | |
R. Eytle-Rock | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Z. Hamoda | 11 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 4 | |
Totals | 200 | 25-54 (.463) |
25-31 (.806) |
4-13 (.308) |
7-36 | 16 | 4 | 4 | 7 | 19 | 79 |