|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2022 Great Southern Bank Arena, Springfield, Missouri Attendance: 3,887 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kpedi | F | 30 | 4-7 | 0-2 | 0-0 | 7-14 | 0 | 0 | 0 | 4 | 2 | 8 |
B. Planutis | F | 30 | 2-5 | 0-0 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | 0 | 5 |
J. Godfrey | G | 35 | 5-13 | 5-7 | 2-4 | 0-7 | 4 | 0 | 1 | 1 | 1 | 17 |
D. Chong Qui | G | 32 | 3-7 | 0-0 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 0 | 6 |
D. Billups | G | 27 | 3-9 | 4-5 | 2-7 | 0-2 | 1 | 1 | 0 | 1 | 1 | 12 |
A. Roberts | 15 | 2-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Peterson | 11 | 2-3 | 1-2 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 3 | 5 | |
Q. Morton-Robertson | 10 | 1-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 4 | 1 | 2 | |
J. DeJurnett | 5 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 4 | |
E. Mulder | 5 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 25-53 (.472) |
10-16 (.625) |
5-19 (.263) |
10-39 | 11 | 1 | 3 | 13 | 11 | 65 |
Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mason | G | 36 | 6-14 | 0-0 | 2-9 | 1-3 | 3 | 0 | 3 | 0 | 4 | 14 |
D. Clay | G | 33 | 2-6 | 0-1 | 0-4 | 3-6 | 3 | 0 | 3 | 3 | 1 | 4 |
C. Moore | G | 30 | 9-15 | 4-5 | 1-6 | 1-6 | 1 | 0 | 1 | 1 | 4 | 23 |
B. Trimble Jr. | G | 21 | 1-8 | 0-0 | 1-8 | 0-2 | 3 | 0 | 0 | 0 | 1 | 3 |
K. Moore | G | 20 | 3-5 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 1 | 1 | 7 |
J. Graham | 30 | 1-7 | 0-0 | 1-6 | 1-4 | 0 | 0 | 1 | 2 | 2 | 3 | |
D. Ridgnal | 17 | 2-6 | 0-2 | 1-5 | 1-4 | 0 | 0 | 0 | 0 | 1 | 5 | |
N. Benson | 10 | 1-1 | 0-2 | 0-0 | 3-5 | 0 | 1 | 0 | 1 | 0 | 2 | |
D. Mayo Jr. | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-63 (.397) |
4-10 (.400) |
7-41 (.171) |
11-33 | 10 | 1 | 9 | 8 | 14 | 61 |