NCAA Men's Basketball

68
Final 1 2 Tot
30 38 68
30 44 74
74
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2022
Banterra Center, Carbondale, Illinois  Attendance: 4,121
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thorn F 27 5-8 0-0 3-3 1-6 3 0 3 3 2 13
J. Kendall F 19 2-9 0-0 0-1 4-7 1 0 0 1 3 4
D. McQuarter F 18 1-4 0-1 0-1 1-1 1 0 0 1 2 2
B. Joshua G 28 2-11 1-2 0-3 1-2 2 0 0 0 1 5
T. Wade G 28 3-5 4-4 0-2 0-3 0 0 1 1 2 10
D. Brewton   25 6-12 6-8 2-3 1-2 1 0 1 0 2 20
K. Montgomery   17 2-5 2-2 0-2 0-1 2 1 0 1 0 6
L. Marshall   13 0-0 0-0 0-0 0-2 0 0 0 0 3 0
M. Pajeaud   10 1-2 0-0 0-0 2-2 0 0 2 3 3 2
S. Walker   8 2-3 0-0 0-0 1-2 0 0 0 0 1 4
D. Carter   5 1-1 0-0 0-0 0-0 0 0 0 0 0 2
C. Butler   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-60
(.417)
13-17
(.765)
5-15
(.333)
11-29 10 1 7 11 20 68


Southern Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Domask F 35 5-9 3-4 3-6 0-6 7 0 1 4 2 16
C. Rupert F 26 3-4 3-6 0-0 3-4 2 0 0 4 2 9
L. Jones G 34 7-14 1-2 3-10 3-5 3 0 2 3 3 18
X. Johnson G 20 1-1 3-3 1-1 1-5 1 0 0 2 1 6
T. Brown G 19 1-6 0-0 1-6 0-3 1 0 0 0 1 3
J. Newton   19 5-7 0-0 2-4 0-2 2 0 1 1 0 12
D. Banks   18 0-2 1-4 0-1 1-2 4 0 0 3 4 1
F. Wonders   9 0-2 0-0 0-2 0-0 1 0 0 0 0 0
T. D'Amico   7 2-2 0-0 1-1 0-0 0 0 0 1 0 5
J. Muila   7 0-0 0-0 0-0 0-2 0 0 0 0 3 0
C. Hornecker   6 1-1 2-2 0-0 0-1 0 0 0 1 2 4
Totals   200 25-48
(.521)
13-21
(.619)
11-31
(.355)
9-33 21 0 4 19 18 74
Officials: Brad Gaston, Chris Fuller, Chris Hudson