NCAA Men's Basketball

63
Final 1 2 Tot
20 43 63
36 39 75
75
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 10, 2022
Chesapeake Employers Insurance Arena, Baltimore, Maryland  Attendance: 2,030
Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Turner F 25 3-11 1-2 0-3 0-4 1 1 3 2 2 7
L. Djonkam F 14 2-5 0-0 0-0 0-1 0 0 0 1 1 4
M. Miller G 35 4-8 4-6 2-3 3-7 2 0 2 1 0 14
I. Burke G 34 4-12 1-2 1-7 0-3 1 0 1 5 2 10
K. Hobbs G 33 1-7 2-2 0-2 2-4 1 0 0 2 1 4
W. Thomas   22 8-13 5-5 1-1 4-7 0 0 0 0 2 22
T. Horner   12 0-1 0-0 0-1 0-2 0 2 0 1 4 0
R. Lawson   10 0-4 0-0 0-2 0-0 1 0 1 0 1 0
C. Nnamene   7 1-3 0-0 0-0 1-5 0 0 0 1 1 2
T. Fagbenle   6 0-0 0-0 0-0 0-0 0 0 0 1 0 0
K. Wiggins   2 0-1 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 23-65
(.354)
13-17
(.765)
4-19
(.211)
12-38 6 3 7 14 14 63


UMBC
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Y. Obeng-Mensah F 24 6-9 2-3 0-0 0-7 3 0 2 1 3 14
J. Doles F 17 4-7 0-0 0-1 1-5 0 1 1 4 3 8
M. Picarelli G 31 6-10 0-0 6-9 0-1 1 0 1 1 1 18
J. Boonyasith G 26 6-13 0-0 3-6 0-4 4 1 2 4 3 15
C. Beaudion II G 25 0-1 0-0 0-0 0-2 2 0 2 2 0 0
C. Lawrence   26 2-11 1-2 1-6 3-5 5 0 1 1 1 6
M. Docks   20 1-2 2-2 0-0 0-1 5 0 0 2 0 4
T. Fagan   15 3-5 2-4 0-1 2-6 0 0 0 1 0 8
D. Brown   10 1-3 0-0 0-0 0-2 1 0 1 0 1 2
D. Sapp   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
R. Ciunys   1 0-1 0-0 0-0 0-1 0 0 0 0 1 0
A. Garang   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Harris   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-63
(.460)
7-11
(.636)
10-24
(.417)
10-41 21 2 10 16 13 75
Officials: John Cahill, Greg Moyer, Ryan Corbett