NCAA Men's Basketball

64
Final 1 2 Tot
27 37 64
24 38 62
62
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2022
Memorial Gym, Nashville, Tennessee  Attendance: 5,236
Grambling State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Gordon F 28 5-12 2-4 0-0 0-5 2 1 0 0 5 12
J. Aku F 14 3-4 2-2 0-0 3-5 0 0 0 0 5 8
S. Cowart G 37 3-8 5-6 0-1 1-3 5 0 3 2 0 11
V. Cotton G 34 3-12 0-0 3-9 1-4 3 0 3 3 3 9
C. Christon G 29 2-9 0-0 2-4 1-2 0 1 2 0 5 6
J. Smith   21 3-6 1-2 1-1 2-4 0 1 0 1 2 8
M. Lamin   17 3-3 0-1 0-0 1-1 0 1 1 0 4 6
Z. Munford   15 1-5 2-2 0-0 2-3 0 0 1 0 0 4
Q. Murrell   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
J. Phillips   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-59
(.390)
12-17
(.706)
6-15
(.400)
13-29 10 4 10 7 24 64


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Stute F 30 2-5 0-0 2-5 0-3 2 0 0 2 0 6
Q. Millora-Brown F 17 1-2 2-3 0-0 1-3 1 1 0 0 2 4
L. Robbins C 28 2-4 8-11 0-2 3-6 1 2 0 4 3 12
T. Lawrence G 34 3-5 8-9 1-2 0-5 1 0 1 2 0 15
E. Manjon G 22 0-2 0-0 0-1 1-3 1 0 2 4 2 0
T. Thomas   32 4-10 0-0 4-9 0-1 4 0 1 2 4 12
C. Smith   24 4-8 3-4 2-5 1-8 1 1 0 3 1 13
E. Ansong   6 0-1 0-0 0-0 0-0 0 0 0 0 1 0
M. Dia   4 0-1 0-0 0-0 0-1 0 0 0 1 1 0
L. Dort   3 0-2 0-0 0-0 1-1 0 0 0 0 0 0
Totals   200 16-40
(.400)
21-27
(.778)
9-24
(.375)
10-37 11 4 4 19 14 62
Officials: Bart Lenox, Byron Jarrett, Brian Dorsey