NCAA Men's Basketball

43
Final 1 2 Tot
Carlow
24 19 43
51 52 103
103
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Dec 6, 2022
Holmes Convocation Center, Boone, North Carolina  Attendance: 1,622
Carlow
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. DeStefano F 30 2-5 0-0 0-2 0-2 0 0 0 1 0 4
B. Williams F 28 1-8 0-0 0-7 0-1 0 0 2 1 0 2
I. Stein F 19 0-4 0-0 0-4 0-4 1 0 1 5 3 0
J. Mason C 20 1-2 0-0 0-0 0-0 0 1 0 0 2 2
N. Brazil G 24 4-9 4-7 1-5 0-2 3 0 1 5 1 13
G. Ruhlman   23 1-5 0-0 0-2 0-4 0 0 0 3 1 2
T. Frantz   18 2-6 0-0 1-4 0-0 1 0 0 1 1 5
B. Gaskins   18 3-8 4-4 1-4 0-5 0 0 0 2 0 11
C. Zapotoczny   11 1-4 2-2 0-1 1-3 0 0 0 2 0 4
C. Matos Machado   9 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 15-51
(.294)
10-13
(.769)
3-29
(.103)
2-24 5 1 4 21 9 43


App State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Mantis F 17 2-8 0-0 1-6 0-4 3 0 0 0 0 5
C. Huntley F 16 5-9 1-2 1-3 3-8 1 0 2 1 0 12
J. Abson F 15 6-6 0-0 0-0 0-4 1 0 1 1 0 12
D. Gregory F 14 3-5 2-2 0-1 2-2 5 0 3 0 0 8
A. Muse G 7 0-3 0-0 0-3 2-3 1 0 0 1 0 0
D. Walker   20 3-5 3-4 1-3 1-4 1 2 1 3 0 10
M. Eads Jr.   18 3-4 0-0 0-1 0-1 5 0 0 2 0 6
T. Harcum   18 4-8 0-0 3-6 1-2 3 0 0 0 2 11
C. Teasett   18 3-4 0-0 2-3 0-2 4 0 2 0 3 8
X. Brown   17 4-4 0-0 0-0 1-6 3 0 3 0 2 8
T. Pearson   14 2-4 0-0 0-0 2-5 0 0 0 0 2 4
T. Boykin   12 3-8 0-0 3-8 0-0 1 0 1 0 1 9
Z. Littleton Jr.   10 4-6 0-0 2-4 0-1 1 0 1 1 1 10
Q. Hafner   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 42-75
(.560)
6-8
(.750)
13-39
(.333)
12-46 29 2 14 9 11 103
Officials: Kyle Luckie, Chris King, Bill Jacobson