|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 4, 2022 Jack Breslin Student Events Center, East Lansing, Michigan Attendance: 14,797 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Beran | F | 29 | 0-4 | 5-6 | 0-2 | 1-7 | 0 | 0 | 0 | 1 | 1 | 5 |
T. Verhoeven | F | 20 | 1-1 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 3 | 3 |
B. Buie | G | 37 | 6-14 | 7-7 | 1-5 | 0-5 | 3 | 0 | 1 | 4 | 3 | 20 |
T. Berry | G | 30 | 4-9 | 0-0 | 3-8 | 0-5 | 0 | 0 | 3 | 1 | 0 | 11 |
C. Audige | G | 28 | 5-12 | 2-2 | 3-6 | 0-3 | 1 | 0 | 4 | 2 | 3 | 15 |
J. Roper II | 26 | 3-4 | 1-1 | 0-1 | 1-3 | 2 | 2 | 1 | 0 | 1 | 7 | |
M. Nicholson | 18 | 2-4 | 3-4 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 2 | 7 | |
B. Barnhizer | 12 | 0-1 | 2-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 2 | 2 | |
L. Hunger | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dixon III | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 21-49 (.429) |
21-24 (.875) |
7-23 (.304) |
6-31 | 8 | 5 | 10 | 12 | 15 | 70 |
Michigan State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hauser | F | 38 | 3-12 | 2-2 | 2-6 | 1-8 | 3 | 0 | 0 | 2 | 3 | 10 |
M. Sissoko | C | 24 | 3-3 | 6-8 | 0-0 | 2-5 | 0 | 2 | 0 | 2 | 2 | 12 |
P. Brooks | G | 30 | 3-10 | 0-0 | 3-7 | 0-2 | 1 | 0 | 0 | 2 | 0 | 9 |
T. Walker | G | 26 | 4-6 | 0-0 | 1-1 | 0-1 | 2 | 1 | 2 | 2 | 4 | 9 |
J. Akins | G | 23 | 1-6 | 0-0 | 1-5 | 0-1 | 2 | 1 | 2 | 0 | 0 | 3 |
A. Hoggard | 31 | 5-13 | 1-1 | 1-3 | 1-6 | 8 | 0 | 3 | 2 | 2 | 12 | |
J. Kohler | 13 | 2-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
T. Holloman | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
C. Cooper | 3 | 2-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Whitens | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 201 | 23-55 (.418) |
9-12 (.750) |
8-22 (.364) |
8-30 | 16 | 4 | 7 | 13 | 17 | 63 |
|