NCAA Men's Basketball

78
Final 1 2 Tot
45 33 78
44 44 88
88
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 3, 2022
UCCU Events Center, Orem, Utah  Attendance: 1,389
Long Beach State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. George F 30 3-5 1-2 1-1 2-4 0 0 0 0 1 8
L. Traore F 30 6-15 0-0 0-0 9-16 1 2 0 1 3 12
A. Traore F 28 2-4 0-0 0-0 2-6 1 0 1 1 4 4
J. Murray G 31 5-17 2-3 1-3 0-5 4 0 3 3 2 13
M. Tsohonis G 24 4-13 1-3 1-5 1-2 0 0 1 5 4 10
T. Hunter   24 4-9 4-4 1-3 0-3 5 0 1 4 1 13
T. Rotegaard   19 4-6 5-7 3-4 0-1 0 0 0 0 2 16
A. Stroud   8 0-1 0-0 0-0 0-0 0 0 0 0 3 0
C. Polynice   6 1-2 0-0 0-0 0-1 0 0 0 1 2 2
Totals   200 29-72
(.403)
13-19
(.684)
7-16
(.438)
18-43 11 2 6 15 22 78


Utah Valley
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Fuller F 19 1-3 0-0 0-0 2-4 2 2 1 2 4 2
A. Bandaogo C 31 6-7 1-5 0-0 4-11 0 4 0 0 0 13
T. Woodbury G 34 6-11 5-5 2-6 0-8 8 0 1 3 3 19
L. Darthard G 33 8-12 2-2 7-11 1-4 3 2 2 4 2 25
J. Harmon G 32 7-15 4-4 1-4 2-5 7 1 3 2 3 19
T. Small   19 1-8 2-2 1-5 0-2 1 0 2 1 2 5
T. Ceaser   17 1-5 0-0 0-3 3-3 0 5 0 0 1 2
B. Nield   15 1-3 1-3 0-1 0-2 3 0 0 1 3 3
Totals   200 31-64
(.484)
15-21
(.714)
11-30
(.367)
12-40 24 14 9 14 18 88
Officials: Frank Harvey, III, Nate Harris, Levon Zakarian