|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 3, 2022 Ramsey Center, Cullowhee, North Carolina Attendance: 1,313 |
USC Upstate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Smith | F | 28 | 5-10 | 2-3 | 0-1 | 3-8 | 0 | 3 | 0 | 1 | 3 | 12 |
J. Gainey | G | 37 | 9-18 | 3-4 | 0-0 | 0-3 | 6 | 1 | 3 | 5 | 3 | 21 |
N. Alves | G | 34 | 5-8 | 2-2 | 0-1 | 0-7 | 0 | 0 | 0 | 2 | 2 | 12 |
F. Rideau Jr. | G | 34 | 3-5 | 0-0 | 0-0 | 2-4 | 3 | 0 | 1 | 1 | 4 | 6 |
T. Broadnax | G | 24 | 0-1 | 8-8 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 8 |
J. Bailey | 29 | 3-5 | 4-5 | 1-1 | 0-4 | 1 | 0 | 3 | 0 | 3 | 11 | |
A. Langlais | 8 | 2-2 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 8 | |
S. N'Diaye | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 1 | |
Totals | 200 | 27-49 (.551) |
24-29 (.828) |
1-3 (.333) |
5-30 | 11 | 4 | 8 | 12 | 22 | 79 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Claude | F | 22 | 7-11 | 3-7 | 0-0 | 8-12 | 0 | 0 | 0 | 1 | 4 | 17 |
V. Woolbright | G | 34 | 4-9 | 3-7 | 0-0 | 2-6 | 4 | 0 | 2 | 3 | 5 | 11 |
T. Harris | G | 33 | 2-5 | 2-2 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 2 | 7 |
T. Jackson | G | 33 | 4-13 | 4-4 | 3-8 | 1-2 | 0 | 0 | 0 | 1 | 3 | 15 |
R. Jones Jr | G | 30 | 2-9 | 0-1 | 1-5 | 0-3 | 1 | 0 | 0 | 0 | 3 | 5 |
D. Campbell | 23 | 1-5 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 3 | 2 | 2 | |
C. Bacote | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
M. Kell | 7 | 2-5 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Granger | 6 | 0-1 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 3 | |
M. Gilmore | 5 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Totals | 200 | 22-60 (.367) |
15-25 (.600) |
5-19 (.263) |
18-36 | 9 | 0 | 2 | 15 | 22 | 64 |