|
|
|
6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 PM GMT10:45 PM 北京时间7:45 PM MST9:45 PM EST, Dec 3, 2022 Dickies Arena, Fort Worth, Texas Attendance: 2,812 |
Saint Mary's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Bowen | F | 33 | 0-2 | 0-0 | 0-2 | 3-12 | 3 | 0 | 0 | 2 | 3 | 0 |
M. Saxen | C | 33 | 2-6 | 0-2 | 0-0 | 2-6 | 0 | 1 | 1 | 4 | 1 | 4 |
L. Johnson | G | 39 | 5-8 | 5-6 | 2-3 | 0-6 | 5 | 0 | 0 | 2 | 3 | 17 |
A. Ducas | G | 31 | 3-6 | 0-0 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 9 |
A. Marciulionis | G | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 |
A. Mahaney | 30 | 5-15 | 0-0 | 4-8 | 0-2 | 4 | 0 | 0 | 1 | 2 | 14 | |
C. Howell | 10 | 2-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 4 | |
H. Wessels | 7 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Jefferson | 6 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 17-46 (.370) |
5-8 (.625) |
9-22 (.409) |
11-36 | 14 | 1 | 3 | 17 | 13 | 48 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Roberts | F | 35 | 7-11 | 1-2 | 0-0 | 2-8 | 1 | 2 | 1 | 1 | 2 | 15 |
J. Walker | F | 20 | 1-7 | 0-0 | 0-1 | 2-3 | 0 | 2 | 0 | 0 | 2 | 2 |
M. Sasser | G | 38 | 4-12 | 5-5 | 0-4 | 0-1 | 4 | 0 | 0 | 0 | 2 | 13 |
J. Shead | G | 38 | 2-12 | 0-0 | 2-3 | 1-4 | 3 | 0 | 3 | 2 | 2 | 6 |
T. Mark | G | 31 | 3-10 | 0-0 | 1-3 | 1-2 | 1 | 0 | 2 | 0 | 2 | 7 |
R. Chaney | 23 | 3-3 | 2-2 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 1 | 8 | |
T. Arceneaux | 13 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Francis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-57 (.368) |
8-9 (.889) |
3-11 (.273) |
10-27 | 10 | 6 | 7 | 5 | 13 | 53 |
|