NCAA Men's Basketball

76
Final 1 2 Tot
42 34 76
34 52 86
86
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 3, 2022
Stroh Center, Bowling Green, Ohio  Attendance: 1,365
Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Djonkam F 23 3-7 0-0 0-0 2-3 3 0 1 2 5 6
K. Turner F 23 4-6 2-6 2-4 0-4 0 1 1 2 5 12
T. Fagbenle F 21 0-4 2-2 0-0 0-1 0 0 2 1 3 2
M. Miller G 38 11-17 0-0 2-3 5-14 4 0 1 5 4 24
I. Burke G 35 7-18 4-5 4-10 1-2 3 0 1 3 4 22
K. Hobbs   19 1-5 0-0 1-2 0-2 3 0 1 0 2 3
R. Lawson   15 0-2 0-0 0-0 0-2 1 0 2 1 1 0
W. Thomas   13 2-3 0-0 0-1 2-3 0 0 0 1 0 4
T. Horner   7 1-2 0-0 1-2 0-1 1 1 0 0 5 3
C. Nnamene   6 0-0 0-0 0-0 0-0 0 0 0 0 3 0
Totals   200 29-64
(.453)
8-13
(.615)
10-22
(.455)
14-36 15 2 9 16 32 76


Bowling Green
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Towns F 13 0-0 3-4 0-0 2-4 1 0 0 2 1 3
S. Curtis G 36 4-11 7-8 3-6 0-1 3 1 0 2 4 18
L. Ayers III G 35 6-10 9-11 1-3 2-4 3 0 3 1 0 22
C. Turner G 31 5-8 1-1 2-3 3-6 3 1 0 2 2 13
A. McComb III G 25 2-8 1-2 0-4 1-4 3 0 0 1 1 5
R. Agee   23 6-10 5-8 0-0 2-9 0 1 1 2 3 17
W. Lightfoot   17 2-5 1-1 0-2 0-3 2 0 3 3 0 5
I. Elsasser   9 0-0 2-4 0-0 1-1 0 0 0 0 1 2
G. O'Neal   6 0-2 1-2 0-0 1-1 0 1 0 0 2 1
B. Mills   5 0-0 0-1 0-0 0-1 1 0 0 2 0 0
Totals   200 25-54
(.463)
30-42
(.714)
6-18
(.333)
13-38 16 4 7 15 14 86
Officials: Mark Riggs, Alfred Smith, Rob Kueneman