NCAA Men's Basketball

64
Final 1 2 Tot
30 34 64
39 36 75
75
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 3, 2022
Christl Arena, West Point, New York  Attendance: 635
Wagner
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Lewis F 18 1-2 0-0 0-0 2-5 0 0 0 2 4 2
D. Hunt G 35 6-16 2-2 3-6 2-6 3 0 0 2 3 17
B. Brown G 29 3-6 1-4 2-4 3-8 1 0 5 3 5 9
J. Ezquerra G 28 3-14 0-0 3-11 1-4 2 0 0 1 3 9
R. Moore G 21 2-6 1-1 0-2 0-0 2 0 0 2 4 5
J. Price-Noel   28 4-9 0-0 2-6 0-2 3 0 1 1 1 10
J. Fletcher   19 4-5 1-4 0-0 2-5 0 1 0 2 3 9
Z. Williams   14 1-3 0-0 1-3 0-0 1 0 1 0 2 3
J. Brown   6 0-1 0-0 0-1 0-0 2 0 0 0 1 0
D. Hughes   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-62
(.387)
5-11
(.455)
11-33
(.333)
12-33 14 1 7 15 26 64


Army West Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Roberts F 29 5-12 0-1 2-6 0-2 1 0 2 0 1 12
C. Mann F 21 3-8 9-10 0-3 0-2 0 0 1 0 1 15
A. Johnson F 18 1-2 0-0 0-0 5-7 1 2 0 1 2 2
J. Rucker G 33 4-10 6-6 1-3 1-5 5 0 1 3 2 15
C. Benson G 30 3-6 3-4 3-6 1-6 2 0 2 6 1 12
C. Peterson   21 3-4 0-1 0-0 2-6 1 1 1 2 4 6
J. Cross   20 2-3 1-2 1-2 1-3 1 1 0 1 2 6
T. Small   15 1-4 0-0 1-4 0-3 0 0 2 0 1 3
I. Caldwell   13 0-0 4-4 0-0 0-0 1 0 0 0 1 4
M. Dove   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-49
(.449)
23-28
(.821)
8-24
(.333)
10-39 12 4 9 15 15 75
Officials: Byron Taylor, Shane Staggs, Guy Pagano