NCAA Men's Basketball

74
Final 1 2 Tot
30 44 74
32 35 67
67
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2022
Bob Carpenter Center Acierno Arena, Newark, Delaware  Attendance: 1,426
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hansen F 25 4-6 1-3 0-1 4-6 5 0 3 1 2 9
K. Boothby F 24 3-9 0-0 3-8 0-3 2 0 1 0 1 9
G. Dolan G 32 5-9 3-3 2-2 0-3 2 0 0 1 1 15
I. Gray G 27 4-8 1-2 0-2 1-4 4 0 0 0 1 9
N. Williams G 27 5-10 0-0 1-4 1-4 3 0 1 2 4 11
C. Manon   21 1-3 0-0 0-0 1-1 3 1 2 2 2 2
M. Watson   19 4-8 0-0 2-4 0-1 0 0 1 1 1 10
G. Ragland Jr.   18 3-8 1-2 2-6 2-4 1 0 1 2 1 9
M. Filien   6 0-1 0-0 0-1 0-1 0 0 1 0 0 0
J. Baldwin   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 29-62
(.468)
6-10
(.600)
10-28
(.357)
11-30 20 1 10 10 13 74


Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Davis F 39 7-11 0-0 0-1 1-4 3 0 2 3 4 14
C. Ray G 38 5-8 2-2 0-1 3-11 3 1 1 3 4 12
J. Nelson Jr. G 37 5-13 1-1 2-9 1-4 5 2 1 7 2 13
L. Owens G 31 4-7 0-0 2-5 0-2 3 0 0 1 1 10
E. Asamoah G 26 4-11 0-0 4-9 1-5 1 1 0 1 3 12
G. Arletti   16 3-7 0-0 0-2 1-1 1 0 0 2 0 6
C. Reilly   11 0-0 0-0 0-0 0-0 0 0 0 1 0 0
N. Shadd   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-57
(.491)
3-3
(1.000)
8-27
(.296)
10-33 16 4 4 18 14 67
Officials: , ,