NCAA Men's Basketball

40
Final 1 2 Tot
14 26 40
30 46 76
76
4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET12:15 PM GMT8:15 PM 北京时间5:15 PM MST7:15 PM EST, Nov 30, 2022
Thompson-Boling Arena, Knoxville, Tennessee  Attendance: 15,927
McNeese State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thomas F 14 2-4 2-2 0-1 3-3 0 2 0 1 5 6
C. Shumate G 34 4-12 0-4 0-3 6-12 1 1 0 4 5 8
T. English G 28 4-11 0-1 0-2 0-1 1 0 3 3 3 8
J. Massie G 28 0-8 2-2 0-2 4-7 1 0 0 5 3 2
H. Francois G 27 0-2 0-0 0-2 0-3 0 0 2 0 3 0
M. Rhodes   20 2-5 2-2 0-1 0-1 1 1 0 2 5 6
D. Oday   19 1-7 0-0 0-2 2-5 0 0 2 3 2 2
R. Berze   17 2-5 0-0 1-3 0-1 0 0 1 1 1 5
R. Blackwell   13 1-2 0-0 1-1 1-1 0 0 0 1 2 3
T. McMillan   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 16-56
(.286)
6-11
(.545)
2-17
(.118)
18-38 4 4 8 24 29 40


Tennessee
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Phillips F 31 3-9 5-8 1-2 3-5 4 2 2 1 0 12
O. Nkamhoua F 22 5-8 1-2 0-1 1-6 1 0 0 3 2 11
U. Plavsic F 12 1-1 2-5 0-0 2-5 3 0 1 0 2 4
S. Vescovi G 33 5-13 2-2 4-12 1-5 3 1 2 2 2 16
T. Key G 27 2-7 4-7 2-6 2-3 2 0 1 2 1 10
Z. Zeigler   27 2-4 0-0 2-4 0-0 3 0 2 1 1 6
J. Mashack   21 1-3 1-2 1-2 2-3 3 0 1 2 1 4
J. Aidoo   16 2-5 3-4 0-0 2-6 1 5 0 0 3 7
T. Awaka   5 1-1 0-2 0-0 2-3 0 0 0 0 0 2
B. Edwards   4 1-2 1-2 1-1 1-2 1 0 1 0 0 4
C. Coyne   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Gilbert   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 23-54
(.426)
19-34
(.559)
11-29
(.379)
17-40 21 8 10 11 12 76
Officials: K.B. Burdett, Vladimir Voyard-Tadal, Michael Swoboda