|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2022 Hulman Center, Terre Haute, Indiana Attendance: 3,459 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brodie | F | 21 | 4-5 | 2-3 | 0-0 | 0-3 | 1 | 1 | 1 | 1 | 2 | 10 |
T. DeVries | G | 36 | 5-15 | 2-5 | 3-8 | 1-6 | 3 | 0 | 2 | 2 | 4 | 15 |
R. Penn | G | 36 | 13-18 | 6-6 | 0-2 | 0-5 | 4 | 0 | 3 | 4 | 2 | 32 |
G. Sturtz | G | 35 | 3-8 | 1-1 | 0-0 | 2-13 | 1 | 0 | 4 | 1 | 2 | 7 |
D. Wilkins | G | 32 | 3-7 | 1-2 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3 | 8 |
E. Northweather | 17 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 1 | 0 | 1 | 3 | 0 | |
S. Calhoun | 15 | 0-6 | 1-2 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | |
C. Enright | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Djamgouz | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
13-19 (.684) |
4-19 (.211) |
7-34 | 13 | 2 | 11 | 12 | 18 | 73 |
Indiana State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Avila | C | 25 | 5-7 | 3-4 | 3-5 | 1-8 | 3 | 0 | 1 | 2 | 2 | 16 |
C. Henry | G | 30 | 2-6 | 10-12 | 0-1 | 1-3 | 3 | 1 | 0 | 4 | 4 | 14 |
T. Gibson | G | 27 | 1-5 | 5-5 | 0-2 | 0-3 | 1 | 1 | 2 | 3 | 1 | 7 |
J. Kent | G | 22 | 3-9 | 2-3 | 2-7 | 2-7 | 0 | 0 | 0 | 0 | 3 | 10 |
C. Neese | G | 12 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 3 |
C. McCauley | 26 | 5-11 | 0-0 | 2-6 | 0-3 | 1 | 0 | 1 | 5 | 2 | 12 | |
K. Stephens | 25 | 2-2 | 0-0 | 1-1 | 0-5 | 0 | 0 | 2 | 0 | 1 | 5 | |
J. Larry | 15 | 1-6 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 1 | 1 | 3 | |
X. Bledson | 8 | 1-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 2 | 2 | |
Z. Hobbs | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
M. Miller | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
20-24 (.833) |
11-31 (.355) |
8-38 | 13 | 2 | 7 | 18 | 18 | 75 |
|