NCAA Men's Basketball

60
Final 1 2 Tot
23 37 60
23 35 58
58
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 30, 2022
HTC Center, Conway, South Carolina  Attendance: 1,509
UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. White F 32 5-11 0-3 2-4 2-8 2 1 1 4 2 12
A. Kelly F 24 2-3 0-0 0-1 1-4 0 1 0 2 4 4
S. Phillips G 26 1-8 2-2 0-1 1-3 5 0 3 2 3 4
N. Ross G 8 1-2 0-0 0-1 1-1 0 0 1 0 2 2
J. Thomas G 8 0-5 0-0 0-2 1-2 2 0 0 1 3 0
D. Newby   29 2-6 0-1 2-6 0-1 1 0 2 1 2 6
M. Harden-Hayes   28 3-8 2-2 2-5 2-4 2 1 1 2 2 10
J. Harvey   17 4-6 0-0 4-5 0-3 1 0 1 2 5 12
V. Enoh   7 0-0 0-0 0-0 0-1 0 0 0 0 0 0
N. Farrar   7 3-5 0-0 1-1 1-3 1 0 0 0 0 7
N. Hodge   6 0-1 0-0 0-1 0-0 0 0 0 0 0 0
E. Van Der Heijden   6 1-2 0-0 1-2 0-1 0 0 0 0 1 3
K. McGriff   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 22-57
(.386)
4-8
(.500)
12-29
(.414)
11-34 14 3 9 14 25 60


Coastal Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
E. Mostafa F 36 7-10 7-8 0-0 2-10 1 0 2 2 3 21
W. Likayi F 21 2-3 4-6 0-1 0-3 1 0 1 2 3 8
H. Abraham G 38 0-4 3-4 0-3 0-2 1 0 1 1 2 3
J. Uduje G 35 5-12 4-4 2-6 3-5 1 2 1 1 0 16
J. Brown G 23 2-6 0-0 0-0 0-2 0 0 2 7 3 4
L. Brown   28 1-9 1-2 0-3 0-4 1 0 0 1 2 3
J. Nichols   16 0-3 3-4 0-0 2-2 0 2 0 2 3 3
S. Dawson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Basey   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-47
(.362)
22-28
(.786)
2-13
(.154)
10-37 5 4 7 17 16 58
Officials: , ,