NCAA Men's Basketball

76
Final 1 2 Tot
42 34 76
34 39 73
73
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 917
Citadel
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Clark F 40 10-17 5-8 1-1 1-8 1 1 1 1 3 26
A. Ash G 40 5-12 8-8 4-9 0-6 3 1 0 0 2 22
D. Maynard G 37 3-5 0-0 1-3 0-5 2 0 0 0 4 7
E. Morgan G 35 1-7 4-4 1-3 0-4 1 0 2 2 1 7
M. Durr G 22 2-5 5-7 0-0 1-1 2 0 0 1 4 9
J. Price   17 2-2 0-0 0-0 1-4 0 0 0 1 3 4
C. McAllister   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Smith   3 0-1 1-2 0-1 0-0 0 0 0 0 1 1
B. Spence   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 23-49
(.469)
23-29
(.793)
7-17
(.412)
4-31 9 2 3 8 18 76


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Faye F 16 2-7 0-0 2-5 0-2 1 0 0 1 2 6
T. Kelly F 10 0-0 0-0 0-0 0-0 0 0 0 1 4 0
R. Johnson G 33 6-9 0-0 1-3 0-3 2 0 0 3 1 13
T. Bryan G 31 3-8 2-2 1-4 4-9 3 0 0 0 3 9
T. Chavez G 17 0-5 0-0 0-5 0-0 2 0 0 0 2 0
C. Harris Jr.   30 7-16 2-4 3-9 1-6 1 1 2 2 2 19
K. Clinton   25 6-10 6-12 0-0 2-4 0 1 0 3 4 18
R. Duhart Jr.   15 0-1 2-2 0-0 1-1 0 2 0 0 2 2
I. Dodd   14 2-2 0-0 0-0 2-5 0 1 0 0 2 4
T. Berry   9 1-2 0-0 0-1 0-4 0 0 1 0 1 2
Totals   200 27-60
(.450)
12-20
(.600)
7-27
(.259)
11-35 9 5 3 10 23 73
Officials: Anthony Eades, Chase Shaw, Jon Wall