|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 29, 2022 ExtraMile Arena, Boise, Idaho |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Eyisi | F | 15 | 1-2 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Wright | G | 38 | 4-10 | 1-1 | 1-5 | 0-1 | 1 | 0 | 3 | 2 | 3 | 10 |
D. Bostick | G | 37 | 3-14 | 3-4 | 0-2 | 3-6 | 1 | 1 | 1 | 5 | 3 | 9 |
E. Igbanugo | G | 36 | 3-6 | 1-2 | 3-5 | 0-5 | 1 | 0 | 0 | 0 | 4 | 10 |
D. Allen-Eikens | G | 29 | 4-7 | 2-5 | 1-1 | 1-3 | 1 | 0 | 1 | 3 | 2 | 11 |
D. Tucker | 17 | 0-5 | 4-4 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 1 | 4 | |
A. Afifi | 11 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
F. Okereke | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 2 | 0 | |
C. Slaymaker | 6 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 15-49 (.306) |
11-16 (.688) |
5-15 (.333) |
8-33 | 4 | 3 | 5 | 12 | 17 | 46 |
Boise State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Degenhart | F | 36 | 5-12 | 1-4 | 0-3 | 0-4 | 1 | 1 | 0 | 3 | 2 | 11 |
N. Smith | F | 34 | 2-9 | 1-2 | 1-2 | 4-9 | 1 | 2 | 0 | 2 | 2 | 6 |
M. Shaver Jr. | G | 36 | 5-13 | 8-9 | 1-4 | 1-5 | 4 | 0 | 4 | 4 | 3 | 19 |
M. Rice | G | 34 | 3-7 | 0-0 | 2-5 | 2-7 | 0 | 0 | 1 | 1 | 1 | 8 |
C. Agbo | G | 27 | 1-6 | 0-0 | 1-5 | 1-6 | 1 | 0 | 2 | 1 | 3 | 3 |
J. Whiting | 14 | 2-3 | 0-0 | 2-3 | 0-3 | 0 | 1 | 0 | 0 | 1 | 6 | |
L. Milner | 12 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 2 | |
P. Kuzmanovic | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. NgaNga | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Sylla | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-52 (.365) |
10-15 (.667) |
7-22 (.318) |
11-40 | 8 | 4 | 8 | 12 | 16 | 55 |