|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 27, 2022 Yanitelli Center, Jersey City, New Jersey Attendance: 532 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Emanuel | F | 22 | 0-4 | 3-6 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 3 |
D. Roberts | G | 36 | 4-15 | 4-4 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 13 |
G. Singleton | G | 32 | 5-9 | 2-2 | 2-5 | 0-0 | 2 | 0 | 1 | 2 | 3 | 14 |
H. Bligen | G | 31 | 7-10 | 2-5 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 0 | 16 |
B. Reynolds | G | 11 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 2 |
S. Lamaute | 20 | 0-2 | 2-2 | 0-1 | 2-3 | 2 | 0 | 2 | 1 | 2 | 2 | |
J. Munden Jr. | 18 | 3-9 | 0-1 | 1-5 | 2-5 | 0 | 0 | 0 | 3 | 1 | 7 | |
S. Moore | 16 | 1-5 | 0-0 | 0-2 | 2-4 | 0 | 0 | 1 | 0 | 1 | 2 | |
C. Tweedy | 9 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4 | |
T. Blassingame | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-58 (.397) |
13-20 (.650) |
4-19 (.211) |
11-26 | 7 | 1 | 8 | 9 | 17 | 63 |
Saint Peter's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Washington | F | 24 | 3-3 | 0-0 | 0-0 | 0-6 | 1 | 3 | 0 | 2 | 3 | 6 |
T. Tut | F | 7 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Saddler | G | 29 | 3-6 | 2-2 | 0-1 | 0-1 | 2 | 0 | 1 | 2 | 3 | 8 |
I. Dasher | G | 19 | 4-8 | 1-1 | 1-1 | 1-1 | 1 | 0 | 0 | 2 | 3 | 10 |
K. Cardaci | G | 13 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 |
L. Reid | 31 | 4-9 | 2-2 | 1-2 | 1-6 | 8 | 0 | 2 | 1 | 2 | 11 | |
J. Murray | 26 | 4-8 | 6-6 | 4-8 | 0-2 | 4 | 0 | 1 | 4 | 2 | 18 | |
B. Bland | 24 | 3-7 | 0-1 | 3-6 | 1-8 | 1 | 1 | 0 | 2 | 2 | 9 | |
C. Young | 13 | 2-2 | 0-2 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 4 | |
M. Sow | 9 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 2 | 4 | |
A. Rivera | 5 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 28-50 (.560) |
11-14 (.786) |
10-20 (.500) |
9-36 | 17 | 5 | 5 | 17 | 18 | 77 |