|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 26, 2022 McLeod Center, Cedar Falls, Iowa Attendance: 3,378 |
Northern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Durosinmi | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
K. Williams | G | 39 | 10-19 | 5-7 | 3-7 | 1-4 | 3 | 0 | 1 | 4 | 1 | 28 |
D. Coit | G | 36 | 4-11 | 5-5 | 1-6 | 0-1 | 2 | 0 | 4 | 4 | 2 | 14 |
Z. Nutter | G | 25 | 3-6 | 2-2 | 2-3 | 1-3 | 2 | 0 | 1 | 5 | 4 | 10 |
A. Crump | G | 22 | 0-1 | 4-4 | 0-0 | 2-5 | 0 | 2 | 0 | 2 | 5 | 4 |
Z. Russell | 24 | 1-6 | 0-0 | 0-2 | 0-5 | 2 | 0 | 0 | 0 | 3 | 2 | |
A. Plintauskas | 18 | 4-6 | 0-0 | 4-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 12 | |
H. Ibarguen | 15 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 4 | 4 | |
K. Thornton | 10 | 1-4 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 2 | 2 | |
X. Amos | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Youngblood | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
16-18 (.889) |
10-26 (.385) |
9-32 | 10 | 2 | 6 | 19 | 25 | 76 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Betz | F | 12 | 0-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Born | G | 36 | 8-18 | 12-15 | 2-7 | 0-2 | 4 | 0 | 1 | 2 | 2 | 30 |
M. Duax | G | 36 | 5-6 | 1-2 | 0-0 | 3-4 | 0 | 0 | 1 | 2 | 3 | 11 |
T. Anderson | G | 32 | 4-10 | 8-12 | 0-1 | 1-8 | 0 | 2 | 2 | 4 | 3 | 16 |
T. Campbell | G | 20 | 0-2 | 2-4 | 0-1 | 0-3 | 1 | 0 | 4 | 3 | 3 | 2 |
L. Wolf | 32 | 7-13 | 2-3 | 3-6 | 1-5 | 0 | 0 | 0 | 1 | 0 | 19 | |
D. Daniel | 19 | 2-4 | 0-0 | 1-2 | 3-5 | 0 | 0 | 1 | 1 | 3 | 5 | |
D. Krogmann | 10 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | |
E. Peksari | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
25-36 (.694) |
6-18 (.333) |
15-39 | 6 | 2 | 9 | 14 | 18 | 83 |