|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 26, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 851 |
Greensboro | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Boulware | F | 27 | 3-15 | 2-3 | 1-5 | 2-5 | 0 | 0 | 0 | 1 | 1 | 9 |
M. Brown | F | 24 | 2-7 | 0-0 | 0-2 | 0-2 | 1 | 0 | 2 | 2 | 3 | 4 |
K. Wright | G | 24 | 4-11 | 0-0 | 0-2 | 0-5 | 3 | 0 | 0 | 4 | 2 | 8 |
T. Hill | G | 15 | 0-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Huggins | G | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 0 |
I. Pruett | 20 | 4-8 | 2-3 | 3-5 | 0-0 | 3 | 0 | 1 | 4 | 2 | 13 | |
M. Sergi | 17 | 0-2 | 1-2 | 0-1 | 1-4 | 1 | 0 | 1 | 3 | 2 | 1 | |
T. Weatherspoon | 15 | 1-2 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 0 | 3 | |
E. Alvey | 8 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 2 | |
G. Thompson | 7 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
J. Belton | 6 | 0-1 | 2-4 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | |
G. Powell | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Swinson | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
R. Walters | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | |
R. Martinek-Jenne | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Fitch | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Gary | 3 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 19-61 (.311) |
8-16 (.500) |
5-17 (.294) |
10-39 | 9 | 1 | 7 | 24 | 20 | 51 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Johnson | F | 25 | 4-6 | 0-3 | 0-0 | 3-11 | 0 | 4 | 0 | 2 | 3 | 8 |
W. Filmore | F | 13 | 0-3 | 2-2 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 2 |
D. Horton | G | 24 | 1-2 | 4-4 | 0-0 | 1-5 | 2 | 0 | 2 | 0 | 2 | 6 |
M. Watson | G | 24 | 12-17 | 2-3 | 1-3 | 1-4 | 1 | 2 | 0 | 2 | 2 | 27 |
K. Woods | G | 23 | 0-6 | 3-4 | 0-3 | 0-6 | 3 | 0 | 4 | 1 | 1 | 3 |
L. Bettis | 16 | 3-6 | 2-2 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 1 | 10 | |
D. Powell | 16 | 1-4 | 0-2 | 0-0 | 0-4 | 0 | 0 | 3 | 2 | 3 | 2 | |
K. Duke | 13 | 1-3 | 3-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 5 | |
J. Robinson | 12 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Elliott | 10 | 2-3 | 2-2 | 1-2 | 0-3 | 0 | 0 | 1 | 0 | 2 | 7 | |
C. McDuffie | 7 | 2-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 4 | |
A. Hamilton | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
G. Powell | 5 | 0-1 | 0-0 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Brooks | 4 | 0-2 | 2-2 | 0-1 | 3-3 | 1 | 0 | 1 | 0 | 1 | 2 | |
T. Crews | 3 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Totals | 200 | 27-66 (.409) |
20-28 (.714) |
4-19 (.211) |
13-48 | 9 | 6 | 15 | 13 | 19 | 78 |
|