NCAA Men's Basketball

66
Final 1 2 Tot
33 33 66
23 45 68
68
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Nov 26, 2022
Baha Mar Convention Center, Nassau, Bahamas  Attendance: 311
Vermont
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Fiorillo F 6 0-1 0-0 0-1 0-0 0 0 0 1 1 0
K. Gibson G 35 2-9 1-2 1-5 0-0 2 1 0 1 0 6
D. Penn G 31 6-9 9-10 0-1 0-4 0 0 0 2 2 21
R. Duncan G 29 5-6 3-5 0-0 1-9 2 0 1 1 4 13
F. Sullivan G 25 4-9 0-0 3-7 0-3 0 0 0 5 5 11
A. Deloney   32 3-9 2-4 3-6 0-1 2 0 0 4 4 11
P. Smith Jr.   18 1-1 0-0 0-0 1-4 0 0 0 0 2 2
S. Alamutu   10 0-0 0-1 0-0 2-5 0 0 0 0 2 0
M. Veretto   8 0-1 0-0 0-1 0-1 0 0 1 0 1 0
I. Ayo-Faleye   5 0-0 0-0 0-0 1-1 0 0 0 3 3 0
T. Hurley   0 1-1 0-0 0-0 1-1 0 0 0 0 0 2
Totals   199 22-46
(.478)
15-22
(.682)
7-21
(.333)
7-36 6 1 2 17 24 66


UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. White F 21 1-5 8-10 0-2 1-5 0 0 1 0 4 10
A. Kelly F 20 2-2 5-7 0-0 0-1 0 0 1 1 2 9
S. Phillips G 31 7-14 8-8 0-0 1-4 2 0 2 2 3 22
N. Ross G 17 1-3 0-0 1-2 0-1 0 0 0 0 1 3
J. Thomas G 17 0-5 2-4 0-0 1-1 2 0 0 0 0 2
M. Harden-Hayes   30 2-6 0-0 1-4 0-5 0 0 0 1 4 5
J. Harvey   27 2-6 0-0 2-3 1-2 0 0 3 2 4 6
D. Newby   23 2-2 2-2 2-2 0-0 4 0 1 0 1 8
E. Van Der Heijden   7 1-3 0-0 1-3 0-2 0 0 0 0 0 3
N. Farrar   6 0-2 0-0 0-0 0-2 0 0 0 0 1 0
N. Hodge   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 18-48
(.375)
25-31
(.806)
7-16
(.438)
4-25 8 0 8 6 20 68
Officials: Mick Fieldbinder, Josue Nieves, Nomi Kidwai