|
|
|
6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET2:30 PM GMT10:30 PM 北京时间7:30 AM MST9:30 AM EST, Nov 26, 2022 Copper Box Arena, London, England |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Roberts | F | 34 | 7-9 | 3-3 | 0-0 | 6-9 | 1 | 3 | 2 | 1 | 2 | 17 |
A. Nelson | G | 33 | 4-12 | 3-4 | 2-6 | 0-4 | 6 | 0 | 6 | 3 | 3 | 13 |
N. Brennen | G | 26 | 4-11 | 1-2 | 2-7 | 0-1 | 0 | 0 | 0 | 1 | 3 | 11 |
R. Hayun | G | 23 | 2-4 | 3-5 | 1-3 | 0-1 | 0 | 0 | 1 | 1 | 3 | 8 |
E. Buchanan | G | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Watson | 30 | 3-6 | 0-1 | 1-2 | 2-4 | 2 | 0 | 0 | 0 | 2 | 7 | |
S. Stewart | 26 | 5-15 | 0-1 | 4-11 | 1-3 | 5 | 0 | 2 | 2 | 5 | 14 | |
L. Padgett | 10 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | |
A. Cisse | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-61 (.426) |
10-16 (.625) |
10-31 (.323) |
9-25 | 14 | 5 | 11 | 8 | 19 | 72 |
Army West Point | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mann | F | 34 | 4-11 | 1-1 | 0-3 | 2-9 | 2 | 0 | 1 | 6 | 2 | 9 |
E. Roberts | F | 28 | 5-8 | 6-7 | 3-6 | 0-8 | 0 | 0 | 0 | 5 | 2 | 19 |
C. Peterson | F | 25 | 0-0 | 3-7 | 0-0 | 4-4 | 2 | 0 | 1 | 1 | 4 | 3 |
J. Rucker | G | 35 | 4-12 | 2-2 | 1-4 | 0-3 | 4 | 0 | 1 | 4 | 2 | 11 |
C. Benson | G | 31 | 5-9 | 7-7 | 3-6 | 0-3 | 2 | 0 | 0 | 1 | 1 | 20 |
J. Cross | 18 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 5 | |
A. Johnson | 11 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
N. Naess | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Barker | 4 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
M. Dove | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Allenspach | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 21-45 (.467) |
21-26 (.808) |
8-20 (.400) |
9-39 | 11 | 0 | 3 | 20 | 17 | 71 |
|