|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 25, 2022 Gallagher-Iba Arena, Stillwater, Oklahoma Attendance: 9,856 |
Tulsa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Dalger | F | 23 | 2-8 | 0-0 | 1-4 | 1-4 | 1 | 0 | 0 | 2 | 1 | 5 |
B. Selebangue | F | 23 | 4-6 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | 2 | 8 |
S. Griffin | G | 27 | 3-9 | 1-1 | 0-4 | 0-2 | 3 | 0 | 1 | 0 | 1 | 7 |
A. Pritchard | G | 21 | 0-6 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 6 | 1 | 0 |
S. Gaston-Chapman | G | 17 | 3-5 | 0-0 | 1-2 | 2-5 | 0 | 0 | 0 | 4 | 2 | 7 |
K. Embery-Simpson | 23 | 4-10 | 0-2 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 10 | |
B. Betson | 18 | 3-6 | 0-0 | 3-6 | 0-2 | 5 | 0 | 0 | 1 | 2 | 9 | |
C. Chukwu | 17 | 3-4 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 6 | |
B. Knight | 16 | 0-6 | 0-0 | 0-4 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. McWright | 12 | 1-5 | 0-1 | 0-2 | 0-3 | 1 | 0 | 3 | 2 | 1 | 2 | |
A. Seals | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Urbancic | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-66 (.364) |
1-4 (.250) |
7-30 (.233) |
13-38 | 11 | 2 | 7 | 19 | 14 | 56 |
Oklahoma State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Boone | F | 18 | 3-7 | 3-3 | 0-1 | 3-4 | 1 | 0 | 0 | 2 | 0 | 9 |
M. Cisse | C | 24 | 6-7 | 0-2 | 0-0 | 2-8 | 1 | 3 | 0 | 1 | 0 | 12 |
J. Wright | G | 27 | 3-9 | 0-0 | 2-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 8 |
B. Thompson | G | 25 | 6-14 | 2-2 | 4-8 | 0-1 | 1 | 0 | 0 | 2 | 1 | 18 |
A. Anderson III | G | 21 | 2-7 | 2-2 | 0-2 | 0-5 | 3 | 0 | 2 | 4 | 4 | 6 |
C. Harris Jr. | 21 | 2-5 | 0-0 | 1-3 | 0-3 | 4 | 0 | 1 | 0 | 0 | 5 | |
C. Asberry | 20 | 2-7 | 2-2 | 2-5 | 1-5 | 1 | 0 | 3 | 0 | 2 | 8 | |
Q. Williams | 18 | 3-4 | 0-1 | 0-1 | 3-7 | 1 | 0 | 1 | 1 | 0 | 6 | |
T. Smith | 14 | 5-5 | 0-2 | 0-0 | 2-7 | 1 | 0 | 0 | 0 | 0 | 10 | |
N. Brown | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
W. Church | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kouma | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Manzer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Sager | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 32-66 (.485) |
9-14 (.643) |
9-27 (.333) |
12-43 | 16 | 4 | 9 | 13 | 8 | 82 |
|