|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 23, 2022 Yanitelli Center, Jersey City, New Jersey Attendance: 366 |
Old Westbury | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Johnson-Rader | F | 30 | 5-8 | 0-0 | 2-2 | 1-2 | 1 | 1 | 0 | 2 | 4 | 12 |
E. Lemba | F | 23 | 1-5 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 5 | 3 |
J. Jamieson | F | 20 | 1-5 | 0-0 | 0-2 | 0-3 | 1 | 0 | 0 | 4 | 1 | 2 |
Z. Cummings | G | 34 | 2-13 | 7-7 | 2-10 | 1-7 | 2 | 0 | 2 | 1 | 0 | 13 |
C. Damour | G | 23 | 3-10 | 2-2 | 1-3 | 0-2 | 3 | 0 | 1 | 1 | 3 | 9 |
T. Park | 19 | 2-6 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 3 | 1 | 4 | |
C. Smith | 16 | 0-2 | 2-6 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 2 | |
M. Weinberg | 12 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
D. Scringer | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Payamps | 7 | 1-2 | 1-4 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
K. Moore | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | |
M. Green | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-57 (.281) |
13-21 (.619) |
6-23 (.261) |
6-28 | 10 | 3 | 4 | 14 | 19 | 51 |
Saint Peter's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Washington | F | 18 | 7-7 | 0-1 | 0-0 | 4-8 | 0 | 2 | 0 | 0 | 1 | 14 |
T. Tut | F | 14 | 1-3 | 0-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 2 |
I. Dasher | G | 25 | 5-11 | 6-6 | 2-5 | 1-6 | 2 | 0 | 1 | 1 | 2 | 18 |
J. Saddler | G | 21 | 3-7 | 0-0 | 0-1 | 0-4 | 4 | 0 | 0 | 2 | 1 | 6 |
K. Cardaci | G | 19 | 2-5 | 0-0 | 2-5 | 0-1 | 3 | 0 | 0 | 0 | 3 | 6 |
L. Reid | 24 | 2-6 | 4-4 | 0-1 | 2-6 | 6 | 1 | 4 | 2 | 2 | 8 | |
A. Rivera | 18 | 3-9 | 1-3 | 3-8 | 0-6 | 1 | 1 | 0 | 0 | 0 | 10 | |
C. Young | 16 | 0-3 | 3-4 | 0-2 | 3-5 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Bland | 14 | 2-3 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 2 | 6 | |
J. Murray | 14 | 5-10 | 1-2 | 2-4 | 1-3 | 2 | 0 | 0 | 1 | 4 | 13 | |
M. Sow | 14 | 3-5 | 4-4 | 0-0 | 3-7 | 0 | 0 | 1 | 1 | 1 | 10 | |
J. Ngopot | 3 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 34-72 (.472) |
20-28 (.714) |
10-28 (.357) |
20-57 | 18 | 6 | 6 | 8 | 18 | 98 |
|