NCAA Men's Basketball

58
Final 1 2 Tot
26 32 58
39 31 70
70
12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET8:15 PM GMT4:15 PM 北京时间1:15 PM MST3:15 PM EST, Nov 23, 2022
Hard Rock Hotel Riviera Maya, Riviera Maya, Mexico  Attendance: 107
Purdue Fort Wayne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Planutis F 34 4-8 0-0 4-7 1-5 0 0 0 2 1 12
R. Kpedi F 32 4-8 1-2 0-0 3-6 0 0 0 2 3 9
D. Chong Qui G 32 3-8 2-2 0-1 0-1 4 0 0 3 2 8
J. Godfrey G 31 4-7 4-4 2-5 0-3 3 0 5 5 4 14
D. Billups G 26 2-5 0-0 1-3 1-6 1 0 0 3 2 5
Q. Morton-Robertson   19 1-5 0-0 0-3 0-0 1 0 0 0 0 2
J. Peterson   13 1-4 0-0 1-3 0-2 2 0 0 1 1 3
E. Mulder   5 1-1 1-2 0-0 0-1 0 0 0 0 3 3
J. DeJurnett   4 1-2 0-0 0-0 1-1 0 0 0 0 0 2
A. Roberts   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 21-48
(.438)
8-10
(.800)
8-22
(.364)
7-27 11 0 5 18 16 58


Southern Miss
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Haase F 39 8-11 1-1 4-7 0-5 4 1 1 2 2 21
D. Pinckney F 32 3-5 2-5 0-2 0-3 0 1 1 2 2 8
D. Harris F 20 4-6 2-2 0-0 1-4 0 0 0 3 1 10
A. Crowley G 36 4-13 1-1 0-3 0-3 2 1 3 2 2 9
M. Arnold G 15 2-4 0-0 0-1 1-2 1 0 0 2 3 4
N. Aguirre   23 2-6 0-0 1-5 0-2 3 0 2 1 2 5
D. Ivory   22 2-6 2-2 0-2 2-3 0 1 1 0 3 6
T. Morman   9 2-2 1-2 0-0 3-5 0 0 0 0 0 5
J. Armstrong   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
M. Perez   2 1-1 0-0 0-0 1-1 0 0 0 0 0 2
Totals   200 28-54
(.519)
9-13
(.692)
5-20
(.250)
8-29 10 4 8 12 16 70
Officials: Darryl Smith, Chad Shepherd, Mark Maslona