NCAA Men's Basketball

61
Final - 2OT 1 2 OT 2OT Tot
22 31 6 2 61
30 23 6 14 73
73
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 22, 2022
Don Haskins Center, El Paso, Texas  Attendance: 4,073
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thorn F 31 2-10 3-4 0-7 0-3 0 0 1 1 4 7
D. McQuarter F 29 4-7 1-2 0-1 2-7 0 0 1 0 4 9
J. Kendall F 28 3-10 0-2 0-0 6-8 1 1 0 2 5 6
B. Joshua G 41 4-14 6-9 0-6 1-9 2 0 1 4 3 14
T. Wade G 39 3-10 0-0 0-3 1-2 1 0 3 1 3 6
D. Brewton   34 4-13 7-9 2-3 4-8 4 0 1 6 5 17
L. Marshall   23 1-1 0-2 0-0 2-5 1 0 0 0 3 2
K. Montgomery   12 0-3 0-0 0-2 1-3 0 0 1 2 2 0
M. Pajeaud   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
W. Anderson   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
D. Jordan   3 0-1 0-0 0-0 0-0 0 0 0 0 2 0
S. Walker   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   250 21-69
(.304)
17-28
(.607)
2-22
(.091)
21-53 9 1 8 17 31 61


UTEP
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Solomon F 34 5-7 2-10 0-0 4-9 0 1 2 4 2 12
Z. Onyema F 28 4-8 2-6 0-1 2-10 0 0 0 2 5 10
O. Frazier III F 14 2-4 2-3 0-2 0-0 1 0 0 0 0 6
T. Hardy G 49 5-16 10-14 0-7 1-3 4 1 2 2 3 20
S. Givance G 46 3-7 4-6 0-3 0-4 2 0 1 3 3 10
J. Sibley   34 3-6 0-0 1-2 1-6 1 0 0 1 0 7
K. Kalu   16 3-3 2-2 0-0 1-3 0 0 0 0 1 8
C. Lemus   15 0-2 0-0 0-2 0-0 1 1 0 0 2 0
M. Zachery   14 0-2 0-2 0-1 1-3 0 0 2 0 1 0
Totals   250 25-55
(.455)
22-43
(.512)
1-18
(.056)
10-43 9 3 7 12 17 73
Officials: Andrew Walton, Rodrick Dixon, Kelly Self