|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 22, 2022 Rose Hill Gym, New York, New York |
Stonehill | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sims | F | 39 | 6-15 | 4-4 | 0-2 | 2-5 | 7 | 0 | 3 | 3 | 1 | 16 |
M. Zegarowski | F | 38 | 3-13 | 5-5 | 2-8 | 2-3 | 1 | 0 | 1 | 0 | 2 | 13 |
C. Bergan | F | 14 | 2-4 | 0-0 | 2-3 | 0-3 | 0 | 0 | 0 | 2 | 4 | 6 |
I. Burnett | G | 37 | 0-5 | 2-2 | 0-3 | 1-3 | 2 | 0 | 1 | 4 | 2 | 2 |
T. Stone | G | 22 | 3-12 | 0-0 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 6 |
S. Johnson | 20 | 3-4 | 0-0 | 2-3 | 0-1 | 0 | 0 | 1 | 1 | 3 | 8 | |
E. Meuser | 14 | 2-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 5 | |
C. Melis | 11 | 2-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 4 | |
C. Stinson | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. McGill | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
11-11 (1.000) |
7-23 (.304) |
6-25 | 11 | 0 | 7 | 11 | 20 | 60 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Moore | F | 33 | 9-13 | 4-5 | 2-3 | 3-4 | 0 | 0 | 0 | 2 | 1 | 24 |
A. Tsimbila | F | 23 | 1-3 | 2-4 | 0-0 | 2-12 | 0 | 2 | 0 | 3 | 3 | 4 |
D. Quisenberry | G | 38 | 3-10 | 5-6 | 3-8 | 1-4 | 6 | 0 | 1 | 1 | 3 | 14 |
A. Charlton | G | 36 | 2-6 | 2-2 | 0-3 | 0-3 | 7 | 1 | 3 | 3 | 2 | 6 |
K. Rose | G | 30 | 3-11 | 1-2 | 3-10 | 1-6 | 4 | 1 | 2 | 1 | 2 | 10 |
R. Novitskyi | 15 | 4-5 | 0-0 | 0-0 | 3-5 | 1 | 2 | 0 | 2 | 2 | 8 | |
W. Richardson | 13 | 1-2 | 2-2 | 1-2 | 0-2 | 3 | 0 | 0 | 2 | 0 | 5 | |
E. Gray | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z. Riley | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
R. Dean | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-50 (.460) |
16-21 (.762) |
9-26 (.346) |
11-41 | 21 | 6 | 6 | 17 | 14 | 71 |