NCAA Men's Basketball

61
Final 1 2 Tot
Covenant
22 39 61
45 41 86
86
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 21, 2022
Allen Arena, Nashville, Tennessee  Attendance: 2,211
Covenant
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Pearlman F 14 0-3 0-0 0-3 0-1 1 0 0 1 1 0
P. Igbanu F 12 2-7 5-7 0-2 1-2 0 1 1 1 4 9
J. Gernatt F 11 1-2 0-0 1-2 0-1 0 0 0 0 0 3
C. Hester G 19 2-4 2-2 1-2 0-3 2 0 1 1 0 7
M. Noel G 15 1-3 1-2 0-1 0-0 1 0 0 0 1 3
G. Hood   22 1-5 1-2 0-3 3-8 1 0 2 5 0 3
M. St. Germain   21 1-4 0-0 1-4 0-1 1 0 0 4 1 3
L. Crowden   17 2-6 0-0 1-3 1-1 1 0 0 0 1 5
D. Compere   15 1-6 0-1 1-4 1-2 2 0 0 0 1 3
W. Mathis   12 1-4 0-0 0-0 2-4 0 1 2 1 1 2
E. Witt   12 4-6 1-1 1-1 1-4 0 0 0 2 3 10
F. Mitchell   11 3-9 0-0 2-6 1-2 0 0 0 0 1 8
R. Hunter   10 1-2 0-0 1-2 2-3 1 0 0 0 0 3
E. Christiansen   7 1-1 0-0 0-0 0-1 1 0 0 1 1 2
Totals   198 21-62
(.339)
10-15
(.667)
9-33
(.273)
15-36 11 2 6 17 15 61


Lipscomb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Asadullah C 23 2-8 2-2 0-2 4-7 10 0 0 3 1 6
W. Pruitt G 24 7-7 0-0 1-1 3-5 1 1 3 1 0 15
M. Schner G 24 4-7 1-1 0-2 0-4 1 0 0 1 0 9
D. Boyd G 23 5-8 4-6 1-2 0-6 1 0 1 2 2 15
T. Benham G 16 1-5 0-0 0-3 0-2 0 0 0 1 0 2
A. McGinnis   18 3-4 0-0 2-3 0-1 1 0 1 0 1 8
G. Asman   17 1-4 1-4 0-2 2-4 3 1 0 1 1 3
T. Murr   16 2-5 0-0 0-1 0-2 1 0 2 0 4 4
J. Ognacevic   16 5-9 7-8 0-0 1-3 1 0 0 0 1 17
Q. Clark   15 1-1 0-0 0-0 0-0 0 0 1 1 0 2
J. Montgomery   6 1-2 0-0 1-2 0-1 1 1 1 0 0 3
J. Ingold   3 1-2 0-0 0-0 1-2 0 0 0 0 1 2
Totals   201 33-62
(.532)
15-21
(.714)
5-18
(.278)
11-38 20 3 9 10 11 86
Officials: , ,