NCAA Men's Basketball

71
Final - OT 1 2 OT Tot
29 34 8 71
34 29 11 74
74
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 21, 2022
Barclays Center, Brooklyn, New York
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Burton F 45 4-14 3-8 2-8 4-15 2 0 1 3 0 13
I. Bigelow F 34 7-19 0-0 3-9 0-2 0 0 1 2 0 17
N. Quinn C 34 4-6 0-0 0-0 5-9 2 0 0 2 4 8
J. Nelson G 36 5-9 0-0 4-6 3-4 6 0 2 2 4 14
A. Gustavson G 31 1-5 0-0 0-0 0-1 3 0 0 2 3 2
J. Roche   30 4-9 0-0 4-8 3-5 1 0 0 1 1 12
D. Bailey   13 2-4 1-1 0-0 3-4 2 0 1 1 0 5
M. Randolph   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Walz   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   226 27-66
(.409)
4-9
(.444)
13-31
(.419)
20-44 16 0 5 18 12 71


Syracuse
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Williams F 40 2-6 0-0 0-1 1-3 1 0 4 1 4 4
C. Bell F 34 4-8 0-0 3-5 0-1 1 0 0 1 1 11
J. Edwards C 31 4-6 2-4 0-0 4-8 1 6 2 1 3 10
J. Girard III G 42 12-24 3-5 4-11 1-4 2 0 0 2 1 31
J. Mintz G 38 7-16 2-2 0-1 1-1 4 1 3 0 1 16
M. Hima   14 0-1 0-0 0-0 0-1 0 2 0 0 1 0
J. Taylor   12 0-1 0-0 0-0 0-1 1 0 0 0 0 0
S. Torrence   10 0-0 0-0 0-0 0-0 1 0 1 1 0 0
M. Brown   5 1-1 0-0 0-0 1-2 0 0 0 0 1 2
Totals   226 30-63
(.476)
7-11
(.636)
7-18
(.389)
9-27 11 9 10 6 12 74
Officials: , ,