|
|
|
5:41 PM PT6:41 PM MT7:41 PM CT8:41 PM ET1:41 PM GMT9:41 PM 北京时间6:41 PM MST8:41 PM EST, Nov 21, 2022 Suncoast Credit Union Arena, Fort Myers, Florida Attendance: 1,894 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Smith | F | 30 | 3-8 | 1-6 | 0-0 | 4-16 | 6 | 0 | 1 | 4 | 1 | 7 |
D. Jeffries | F | 28 | 1-5 | 0-2 | 0-2 | 0-4 | 0 | 0 | 0 | 2 | 0 | 2 |
C. Matthews | G | 30 | 3-5 | 1-1 | 0-0 | 5-7 | 2 | 0 | 2 | 1 | 2 | 7 |
D. Davis | G | 27 | 4-6 | 3-4 | 1-2 | 1-1 | 1 | 0 | 1 | 3 | 1 | 12 |
E. Reed Jr. | G | 23 | 3-5 | 6-7 | 3-5 | 0-2 | 0 | 0 | 0 | 0 | 2 | 15 |
S. Moore | 22 | 3-12 | 0-1 | 2-3 | 0-2 | 0 | 0 | 3 | 2 | 2 | 8 | |
J. Horton Jr. | 13 | 0-5 | 0-0 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | |
W. McNair Jr. | 11 | 2-5 | 0-0 | 1-2 | 2-4 | 0 | 1 | 2 | 1 | 1 | 5 | |
T. Stevenson | 10 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 2 | |
K. Hamilton | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-55 (.364) |
11-21 (.524) |
7-16 (.438) |
15-42 | 13 | 1 | 11 | 16 | 10 | 58 |
Marquette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Ighodaro | F | 34 | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 4 | 2 |
O. Prosper | F | 34 | 1-6 | 2-4 | 1-4 | 2-9 | 0 | 1 | 4 | 4 | 3 | 5 |
T. Kolek | G | 32 | 6-11 | 0-0 | 4-6 | 1-4 | 2 | 0 | 0 | 5 | 3 | 16 |
K. Jones | G | 31 | 6-14 | 0-1 | 2-10 | 0-1 | 2 | 0 | 1 | 2 | 4 | 14 |
S. Mitchell | G | 23 | 3-5 | 1-1 | 1-3 | 0-1 | 0 | 0 | 1 | 1 | 2 | 8 |
D. Joplin | 19 | 0-5 | 2-2 | 0-4 | 0-4 | 0 | 0 | 0 | 2 | 2 | 2 | |
S. Jones | 13 | 4-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8 | |
C. Ross | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Gold | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-51 (.412) |
5-8 (.625) |
8-28 (.286) |
5-30 | 9 | 2 | 7 | 16 | 19 | 55 |