|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Nov 21, 2022 Lahaina Civic Center, Lahaina, Hawaii Attendance: 2,400 |
Texas Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Obanor | F | 27 | 5-11 | 0-0 | 0-3 | 0-4 | 1 | 0 | 1 | 1 | 1 | 10 |
D. Batcho | F | 24 | 7-12 | 2-3 | 1-1 | 3-5 | 1 | 1 | 1 | 2 | 3 | 17 |
P. Isaacs | G | 35 | 4-8 | 1-2 | 4-5 | 0-3 | 2 | 0 | 1 | 2 | 2 | 13 |
D. Harmon | G | 34 | 6-17 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 1 | 2 | 12 |
J. Tyson | G | 24 | 3-6 | 2-2 | 1-1 | 2-5 | 1 | 0 | 1 | 2 | 3 | 9 |
K. Allen | 13 | 1-2 | 0-0 | 0-1 | 3-5 | 1 | 0 | 0 | 0 | 0 | 2 | |
E. Fisher | 12 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Walton | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
D. Williams | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | |
L. Washington | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 0 | |
R. Jennings | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 27-62 (.435) |
5-7 (.714) |
6-16 (.375) |
11-28 | 15 | 1 | 6 | 9 | 17 | 65 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kaluma | F | 34 | 6-11 | 4-4 | 2-4 | 0-4 | 0 | 2 | 1 | 4 | 1 | 18 |
R. Kalkbrenner | C | 30 | 4-6 | 2-2 | 0-0 | 3-6 | 1 | 2 | 0 | 0 | 2 | 10 |
T. Alexander | G | 34 | 5-6 | 5-6 | 2-2 | 0-2 | 3 | 1 | 1 | 4 | 1 | 17 |
R. Nembhard | G | 32 | 6-10 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 2 | 0 | 16 |
B. Scheierman | G | 30 | 4-10 | 0-0 | 3-7 | 1-12 | 3 | 0 | 1 | 2 | 3 | 11 |
F. Farabello | 15 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
F. King | 9 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 2 | 4 | |
M. Miller | 8 | 0-1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mitchell | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
B. Shtolzberg | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-49 (.551) |
13-17 (.765) |
9-20 (.450) |
7-33 | 12 | 6 | 3 | 13 | 11 | 76 |