|
|
|
12:49 PM PT1:49 PM MT2:49 PM CT3:49 PM ET8:49 PM GMT4:49 PM 北京时间1:49 PM MST3:49 PM EST, Nov 21, 2022 Virgin Islands Sport & Fitness Center, St. Thomas, U.S. Virgin Islands Attendance: 724 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 26 | 3-9 | 0-0 | 0-1 | 1-6 | 2 | 1 | 0 | 1 | 0 | 6 |
J. Wood | F | 16 | 3-8 | 2-2 | 2-3 | 1-1 | 0 | 1 | 0 | 1 | 4 | 10 |
E. Hawkins | G | 28 | 4-8 | 4-4 | 3-4 | 0-1 | 5 | 0 | 1 | 3 | 3 | 15 |
J. Williams | G | 28 | 1-8 | 2-2 | 0-4 | 3-6 | 1 | 0 | 1 | 1 | 4 | 4 |
B. Harris | G | 8 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
M. Dockery | 22 | 5-9 | 2-2 | 3-5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 15 | |
R. Brown | 11 | 1-2 | 3-4 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 1 | 5 | |
S. Odom | 10 | 1-5 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 1 | 2 | 2 | |
O. Okojie | 10 | 1-1 | 3-4 | 0-0 | 1-2 | 1 | 0 | 2 | 2 | 1 | 5 | |
K. Dickson | 9 | 0-1 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
K. Robinson | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 2 | |
M. Stewart | 9 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 2 | |
F. Rhames | 5 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 1 | |
T. Weaver | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Lewis | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 23-61 (.377) |
19-22 (.864) |
8-20 (.400) |
12-33 | 13 | 3 | 7 | 15 | 20 | 73 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 34 | 5-6 | 2-2 | 2-3 | 1-4 | 3 | 0 | 2 | 1 | 1 | 14 |
C. Tyson | F | 26 | 2-10 | 3-4 | 1-4 | 1-1 | 0 | 0 | 1 | 0 | 1 | 8 |
E. Brauns | C | 19 | 4-5 | 5-5 | 0-0 | 0-5 | 1 | 2 | 0 | 0 | 4 | 13 |
B. Sheppard | G | 30 | 9-17 | 4-6 | 5-9 | 0-5 | 4 | 0 | 3 | 4 | 3 | 27 |
J. Gillespie | G | 27 | 3-6 | 7-8 | 0-1 | 0-3 | 8 | 0 | 0 | 1 | 3 | 13 |
D. Sabin | 16 | 0-1 | 1-2 | 0-0 | 0-6 | 1 | 0 | 0 | 1 | 2 | 1 | |
I. Walker | 16 | 3-4 | 2-2 | 1-1 | 3-5 | 0 | 0 | 2 | 0 | 0 | 9 | |
E. Bellinger | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 3 | |
M. Shanks | 9 | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
K. Vanderjagt | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Dykstra | 4 | 1-2 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
A. Braccia | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 30-58 (.517) |
25-31 (.806) |
11-23 (.478) |
8-36 | 17 | 2 | 9 | 10 | 18 | 96 |