|
|
|
8:42 PM PT9:42 PM MT10:42 PM CT11:42 PM ET4:42 PM GMT12:42 PM 北京时间9:42 PM MST11:42 PM EST, Nov 21, 2022 Lahaina Civic Center, Lahaina, Hawaii Attendance: 2,400 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Lakhin | F | 19 | 6-10 | 5-8 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 4 | 17 |
D. DeJulius | G | 33 | 4-12 | 0-0 | 1-5 | 0-2 | 5 | 0 | 0 | 2 | 2 | 9 |
L. Nolley II | G | 33 | 12-18 | 0-0 | 9-14 | 0-4 | 0 | 1 | 1 | 0 | 2 | 33 |
J. Davenport | G | 26 | 2-6 | 4-4 | 2-4 | 2-5 | 0 | 1 | 1 | 1 | 5 | 10 |
M. Adams-Woods | G | 25 | 4-9 | 0-0 | 3-6 | 0-2 | 3 | 0 | 2 | 3 | 0 | 11 |
R. Phinisee | 16 | 1-3 | 0-0 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | |
O. Oguama | 12 | 0-1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 4 | 0 | |
D. Skillings Jr. | 11 | 2-4 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Ezikpe | 9 | 0-4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 | 0 | |
J. Hensley | 8 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Reed | 8 | 2-2 | 1-2 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 7 | |
C. Anthony | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 33-70 (.471) |
10-15 (.667) |
17-34 (.500) |
9-29 | 12 | 5 | 5 | 9 | 22 | 93 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 31 | 12-18 | 6-6 | 0-0 | 3-11 | 0 | 0 | 1 | 0 | 1 | 30 |
O. Ballo | C | 30 | 8-11 | 5-10 | 0-0 | 2-10 | 2 | 0 | 0 | 1 | 2 | 21 |
K. Kriisa | G | 36 | 4-8 | 0-0 | 3-5 | 0-2 | 7 | 0 | 0 | 3 | 2 | 11 |
C. Ramey | G | 26 | 6-9 | 2-3 | 3-5 | 0-4 | 2 | 0 | 1 | 2 | 3 | 17 |
P. Larsson | G | 22 | 2-5 | 4-6 | 0-1 | 1-3 | 5 | 0 | 1 | 1 | 4 | 8 |
C. Henderson Jr. | 24 | 6-7 | 0-0 | 2-2 | 0-3 | 0 | 0 | 1 | 1 | 3 | 14 | |
A. Bal | 13 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H. Veesaar | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Boswell | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Anderson | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F. Borovicanin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 38-61 (.623) |
17-25 (.680) |
8-15 (.533) |
6-36 | 16 | 0 | 4 | 10 | 19 | 101 |