|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 20, 2022 Scheels Center, Fargo, North Dakota Attendance: 953 |
Crown College | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Royston | F | 27 | 6-14 | 0-0 | 3-9 | 0-6 | 0 | 3 | 1 | 3 | 1 | 15 |
J. Van Dam | F | 21 | 4-9 | 0-0 | 3-6 | 1-2 | 1 | 0 | 1 | 2 | 3 | 11 |
M. Ladd | G | 23 | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 1 | 3 | 2 | 0 |
A. Testerman | G | 22 | 2-6 | 0-0 | 0-2 | 0-4 | 3 | 0 | 0 | 2 | 4 | 4 |
J. Masek | G | 19 | 2-5 | 0-0 | 0-1 | 2-6 | 2 | 0 | 1 | 1 | 0 | 4 |
C. Behne | 19 | 5-6 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 11 | |
J. White | 16 | 2-8 | 1-2 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 1 | 6 | |
J. Swanberg | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 3 | 0 | |
P. Ebeling | 10 | 0-2 | 1-2 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 3 | 1 | |
D. Tynes | 10 | 0-5 | 1-2 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | |
L. Lin | 8 | 0-1 | 0-0 | 0-1 | 2-3 | 0 | 0 | 2 | 2 | 1 | 0 | |
G. Saldivar | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Strommen | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Mayfield | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pardee | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rodriguez | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-64 (.344) |
3-6 (.500) |
8-26 (.308) |
12-37 | 11 | 3 | 7 | 17 | 19 | 55 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Hastreiter | F | 27 | 2-5 | 0-0 | 0-3 | 3-7 | 1 | 0 | 0 | 5 | 4 | 4 |
A. Morgan | F | 23 | 10-15 | 3-7 | 0-1 | 7-14 | 0 | 0 | 0 | 1 | 0 | 23 |
T. Miller | G | 33 | 6-11 | 0-0 | 4-8 | 0-1 | 1 | 0 | 2 | 2 | 1 | 16 |
B. Skunberg | G | 31 | 7-16 | 4-5 | 1-1 | 2-8 | 3 | 1 | 0 | 1 | 1 | 19 |
D. Wheeler-Thomas | G | 25 | 1-5 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 |
L. Waddles | 21 | 1-10 | 2-4 | 1-8 | 1-4 | 1 | 0 | 0 | 1 | 1 | 5 | |
J. Streit | 17 | 0-1 | 1-2 | 0-0 | 4-10 | 0 | 1 | 1 | 1 | 1 | 1 | |
L. Yoder | 15 | 2-5 | 0-0 | 0-3 | 0-2 | 1 | 1 | 0 | 0 | 1 | 4 | |
J. White | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Sletten | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-70 (.429) |
10-18 (.556) |
6-27 (.222) |
18-49 | 9 | 3 | 3 | 11 | 10 | 76 |
|