|
|
|
4:25 PM PT5:25 PM MT6:25 PM CT7:25 PM ET12:25 PM GMT8:25 PM 北京时间5:25 PM MST7:25 PM EST, Nov 20, 2022 Baha Mar Convention Center, Nassau, Bahamas |
UCF | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Hendricks | F | 33 | 7-15 | 2-3 | 3-10 | 1-4 | 0 | 1 | 0 | 1 | 2 | 19 |
M. Durr | F | 21 | 1-2 | 0-0 | 0-1 | 3-6 | 1 | 0 | 0 | 1 | 2 | 2 |
I. Horton | G | 27 | 3-8 | 0-0 | 2-4 | 0-1 | 1 | 0 | 1 | 2 | 0 | 8 |
J. Young | G | 23 | 0-2 | 0-0 | 0-1 | 1-3 | 6 | 1 | 0 | 1 | 4 | 0 |
B. Suggs | G | 19 | 2-6 | 0-0 | 2-4 | 0-0 | 1 | 0 | 2 | 2 | 2 | 6 |
C. Kelly | 28 | 1-5 | 3-4 | 1-2 | 1-5 | 4 | 0 | 1 | 3 | 0 | 6 | |
T. Freeman | 22 | 4-9 | 0-2 | 1-4 | 1-7 | 2 | 0 | 0 | 0 | 0 | 9 | |
L. Thioune | 15 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | |
P. Edwards | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Sylla | 6 | 2-3 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 1 | 3 | 5 | |
Totals | 201 | 21-53 (.396) |
5-9 (.556) |
10-28 (.357) |
8-33 | 16 | 2 | 5 | 14 | 14 | 57 |
Santa Clara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Justice | F | 37 | 4-16 | 0-1 | 4-14 | 0-2 | 3 | 0 | 2 | 2 | 1 | 12 |
P. Braun | F | 34 | 3-6 | 0-2 | 1-3 | 1-8 | 1 | 0 | 0 | 4 | 4 | 7 |
J. Bediako | C | 18 | 1-5 | 1-2 | 0-0 | 5-7 | 1 | 1 | 1 | 0 | 2 | 3 |
B. Podziemski | G | 36 | 2-8 | 0-0 | 0-3 | 2-7 | 2 | 0 | 2 | 3 | 3 | 4 |
C. Stewart | G | 25 | 1-6 | 4-4 | 1-2 | 0-2 | 2 | 0 | 0 | 4 | 3 | 7 |
K. Akametu | 16 | 4-10 | 1-1 | 1-4 | 4-4 | 0 | 1 | 0 | 1 | 2 | 10 | |
J. Holt | 16 | 0-1 | 0-1 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 1 | 0 | |
B. Knapper | 13 | 2-4 | 0-0 | 1-2 | 0-3 | 1 | 0 | 0 | 2 | 0 | 5 | |
C. Tongue | 6 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 201 | 18-59 (.305) |
6-11 (.545) |
8-29 (.276) |
17-43 | 10 | 2 | 6 | 18 | 16 | 50 |