NCAA Men's Basketball

74
Final 1 2 Tot
35 39 74
30 53 83
83
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Nov 20, 2022
Holmes Convocation Center, Boone, North Carolina  Attendance: 1,553
Southeastern Louisiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Rowbury F 23 5-7 2-2 0-0 7-11 0 1 0 0 0 12
B. Anderson G 33 1-9 2-2 0-0 0-6 5 0 2 2 2 4
R. McFarlane G 29 4-11 1-4 2-5 3-12 1 0 2 2 1 11
C. Agnew G 21 1-8 3-4 0-0 0-2 1 0 0 1 5 5
A. Woodard G 17 1-2 0-0 1-2 0-0 1 0 0 0 5 3
R. Eastmond   29 5-14 0-0 2-9 0-2 2 0 1 1 2 12
M. Strange   13 3-7 0-0 3-7 1-2 1 0 1 0 1 9
M. Pissis   10 2-8 2-3 2-8 0-0 0 0 1 0 0 8
D. Houston   9 0-4 0-0 0-0 0-1 0 0 0 0 0 0
S. Pissis   9 2-3 0-0 2-2 1-1 0 0 0 2 4 6
N. Caldwell   7 2-2 0-0 0-0 2-3 1 0 1 0 1 4
Totals   200 26-75
(.347)
10-15
(.667)
12-33
(.364)
14-41 12 1 8 8 21 74


App State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gregory F 32 4-9 8-8 0-0 0-8 1 0 2 6 3 16
C. Huntley F 18 3-3 2-6 1-1 2-3 0 0 1 2 1 9
T. Pearson F 12 1-5 0-1 0-1 2-8 1 0 0 2 2 2
T. Boykin G 30 4-13 4-5 2-8 0-5 2 0 0 0 0 14
T. Harcum G 22 1-3 3-3 1-2 0-2 1 0 0 1 1 6
J. Abson   24 4-6 0-0 0-0 2-4 4 3 1 1 1 8
D. Walker   24 7-10 0-0 3-5 1-6 1 0 1 0 3 17
C. Teasett   23 3-7 0-0 2-6 0-2 4 0 1 2 0 8
X. Brown   10 1-1 1-2 0-0 0-3 1 0 0 0 2 3
C. Mantis   4 0-1 0-0 0-1 0-0 0 0 0 0 0 0
M. Eads Jr.   2 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   201 28-59
(.475)
18-25
(.720)
9-25
(.360)
9-45 15 3 6 14 13 83
Officials: , ,