NCAA Men's Basketball

67
Final 1 2 Tot
32 35 67
47 39 86
86
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 19, 2022
Henderson Center, Huntington, West Virginia
Coppin State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Winston F 19 3-7 4-4 1-2 1-3 0 0 1 2 1 11
S. Sessoms G 39 8-15 3-3 0-4 1-8 3 0 2 6 1 19
N. Tarke G 32 2-6 2-4 0-1 0-3 1 0 0 2 0 6
K. Blue G 27 3-9 0-0 2-6 0-8 1 0 4 4 2 8
I. Gross G 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Rojas   24 2-8 0-0 1-6 0-3 0 0 0 1 1 5
M. Hood   20 3-5 4-5 2-4 0-2 1 0 0 1 4 12
J. Steers   14 1-2 1-2 0-0 0-0 0 0 0 2 1 3
L. Tekavcic   6 0-1 0-0 0-1 0-0 1 0 0 0 0 0
D. Titus   6 0-1 0-0 0-1 0-0 0 0 0 1 0 0
M. Battle   5 1-2 0-0 1-2 0-0 0 0 0 0 2 3
C. Sutton   3 0-0 0-0 0-0 1-1 0 0 0 0 0 0
C. Scott   1 0-0 0-0 0-0 0-0 0 0 1 0 0 0
Totals   200 23-56
(.411)
14-18
(.778)
7-27
(.259)
5-33 7 0 8 20 12 67


Marshall
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Anochili-Killen F 22 7-10 1-1 0-1 3-11 1 1 1 2 4 15
M. Handlogten C 13 3-5 3-4 0-0 3-8 1 1 1 0 3 9
T. Kinsey G 40 10-20 0-2 3-3 3-8 8 0 1 2 1 23
K. Curfman G 37 3-10 0-0 3-9 1-1 5 0 0 2 0 9
A. Taylor G 26 6-17 0-0 2-8 3-4 4 0 1 1 3 14
J. Conner   30 1-6 2-2 0-3 2-9 0 1 4 2 1 4
A. Toussaint   17 2-3 0-1 0-0 0-1 2 0 1 1 3 4
W. Fricks   16 2-8 4-6 0-4 1-3 0 0 3 1 1 8
Totals   201 34-79
(.430)
10-16
(.625)
8-28
(.286)
19-49 21 3 12 11 16 86
Officials: Tim Fitzgerald, Zelton Steed, Jason Page