NCAA Men's Basketball

50
Final 1 2 Tot
28 22 50
40 46 86
86
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 18, 2022
Harry A. Gampel Pavilion, Storrs, Connecticut  Attendance: 7,766
UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kelly F 22 1-7 2-2 1-3 5-6 0 0 0 2 2 5
T. White F 16 1-3 0-0 0-1 0-1 0 0 0 1 2 2
S. Phillips G 33 5-16 6-9 0-1 0-2 2 0 0 0 3 16
D. Newby G 31 2-6 1-1 1-3 0-0 0 0 0 2 3 6
M. Harden-Hayes G 13 1-3 0-0 0-0 1-4 0 0 0 1 0 2
J. Thomas   23 6-8 3-4 1-1 1-4 2 0 1 3 2 16
E. Van Der Heijden   21 0-3 0-0 0-2 3-6 0 1 1 1 2 0
J. Harvey   12 1-5 0-0 0-3 0-0 0 1 0 2 0 2
K. McGriff   10 0-0 0-2 0-0 1-2 1 0 2 0 2 0
N. Ross   10 0-3 1-2 0-1 0-1 0 1 2 0 1 1
V. Enoh   7 0-0 0-0 0-0 0-1 0 0 0 0 3 0
N. Farrar   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 17-55
(.309)
13-20
(.650)
3-15
(.200)
13-32 5 3 6 13 20 50


UConn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Karaban F 31 3-6 3-4 3-6 1-5 2 1 0 1 1 12
A. Sanogo F 27 8-12 8-8 0-2 0-5 1 0 0 0 1 24
J. Hawkins G 25 7-13 1-2 5-8 0-1 2 0 2 2 0 20
N. Alleyne G 24 3-7 0-0 2-4 0-1 1 0 0 1 4 8
T. Newton G 21 2-4 4-5 0-1 1-3 4 0 0 0 3 8
A. Jackson Jr.   20 1-2 0-0 0-0 1-3 5 2 1 0 3 2
J. Calcaterra   18 2-3 2-2 0-1 0-5 2 0 0 1 2 6
H. Diarra   15 0-3 0-0 0-0 1-2 3 0 0 3 3 0
D. Clingan   12 1-1 0-0 0-0 1-6 0 2 0 1 2 2
A. Roumoglou   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Y. Hasson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Hendry   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Hurley   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Johnson Jr.   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Springs   1 1-1 2-2 0-0 0-2 0 0 0 0 0 4
Totals   200 28-52
(.538)
20-23
(.870)
10-22
(.455)
6-36 20 5 3 10 19 86
Officials: Earl Walton, Tony Henderson, Nathan Hall