|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 17, 2022 HTC Center, Conway, South Carolina Attendance: 1,143 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Alston | F | 26 | 7-12 | 3-5 | 1-1 | 1-6 | 1 | 1 | 1 | 2 | 3 | 18 |
S. Thomas | F | 23 | 0-5 | 4-4 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 1 | 4 |
T. Welch | F | 18 | 3-3 | 0-0 | 0-0 | 2-6 | 1 | 1 | 0 | 3 | 3 | 6 |
B. Norris | G | 34 | 3-7 | 0-0 | 2-5 | 0-0 | 4 | 0 | 1 | 2 | 0 | 8 |
J. Quinn | G | 18 | 3-5 | 2-2 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 4 | 8 |
M. Kennedy | 20 | 3-6 | 1-2 | 2-4 | 0-2 | 1 | 0 | 0 | 3 | 5 | 9 | |
B. Schwieger | 17 | 2-6 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 5 | |
S. Edwards | 15 | 1-5 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 | |
J. Dawson | 11 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 1 | 2 | |
B. Golden | 11 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 3 | 2 | |
J. Hutson | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 24-53 (.453) |
12-15 (.800) |
6-22 (.273) |
8-29 | 12 | 3 | 6 | 22 | 25 | 66 |
Tulsa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Selebangue | F | 33 | 3-7 | 3-4 | 0-0 | 4-10 | 1 | 0 | 1 | 1 | 3 | 9 |
T. Dalger | F | 31 | 6-12 | 2-4 | 3-6 | 3-9 | 2 | 0 | 1 | 2 | 3 | 17 |
A. Pritchard | G | 29 | 2-6 | 0-0 | 0-2 | 0-3 | 3 | 0 | 1 | 2 | 4 | 4 |
S. Gaston-Chapman | G | 23 | 1-4 | 6-6 | 0-1 | 1-4 | 1 | 0 | 2 | 1 | 3 | 8 |
S. Griffin | G | 22 | 8-13 | 0-0 | 4-8 | 0-3 | 3 | 0 | 2 | 4 | 2 | 20 |
B. Betson | 28 | 4-6 | 8-8 | 2-3 | 0-0 | 4 | 0 | 3 | 2 | 1 | 18 | |
K. Embery-Simpson | 20 | 1-4 | 3-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 6 | |
C. Chukwu | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. McWright | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Knight | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 26-54 (.481) |
22-26 (.846) |
11-24 (.458) |
9-33 | 15 | 0 | 10 | 13 | 19 | 85 |