|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 17, 2022 Fred Bramlage Coliseum, Manhattan, Kansas Attendance: 7,376 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Mukeba Jr. | F | 35 | 4-8 | 0-0 | 0-1 | 5-8 | 1 | 2 | 0 | 3 | 2 | 8 |
J. Ngandu | F | 27 | 2-4 | 0-2 | 0-0 | 3-6 | 1 | 2 | 0 | 2 | 1 | 4 |
S. Allen | G | 39 | 6-13 | 8-10 | 1-1 | 1-8 | 2 | 0 | 4 | 3 | 3 | 21 |
A. Kopp | G | 32 | 5-10 | 0-0 | 3-7 | 0-1 | 5 | 0 | 2 | 2 | 2 | 13 |
R. Mitchell | G | 20 | 0-4 | 0-0 | 0-3 | 0-3 | 0 | 0 | 0 | 3 | 4 | 0 |
T. Andrews | 14 | 1-2 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 2 | 3 | |
E. Dimou | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Idiaru | 9 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
P. Idiaru | 6 | 2-5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 | |
S. Martin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
B. Diallo | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 20-49 (.408) |
9-15 (.600) |
4-15 (.267) |
13-33 | 10 | 4 | 6 | 22 | 17 | 53 |
Kansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Johnson | F | 35 | 8-12 | 1-1 | 2-5 | 2-7 | 6 | 0 | 2 | 3 | 2 | 19 |
N. Tomlin | F | 26 | 3-11 | 3-4 | 0-1 | 4-7 | 1 | 0 | 3 | 4 | 3 | 9 |
A. Iyiola | C | 21 | 0-5 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Carter | G | 35 | 5-10 | 2-2 | 4-7 | 0-3 | 0 | 0 | 0 | 0 | 0 | 16 |
M. Nowell | G | 34 | 2-6 | 4-4 | 1-4 | 0-0 | 6 | 0 | 3 | 1 | 1 | 9 |
D. Sills | 25 | 4-9 | 3-4 | 0-2 | 1-2 | 5 | 0 | 0 | 2 | 2 | 11 | |
D. N'Guessan | 16 | 1-1 | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 3 | 0 | 3 | |
T. Greene | 6 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 4 | 2 | |
D. Finister | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-58 (.414) |
14-17 (.824) |
7-20 (.350) |
15-34 | 18 | 1 | 11 | 14 | 13 | 69 |
|