|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 16, 2022 The Viking Pavilion, Portland, Oregon Attendance: 934 |
Evergreen State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Kennedy | F | 30 | 2-9 | 6-8 | 0-6 | 0-1 | 1 | 0 | 6 | 3 | 2 | 10 |
T. Williford | F | 14 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 3 | 0 |
J. Upshaw | G | 32 | 2-12 | 6-6 | 1-10 | 1-7 | 0 | 0 | 2 | 7 | 5 | 11 |
A. Glenn | G | 19 | 0-5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
J. Joseph | G | 18 | 1-6 | 3-3 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 3 | 5 |
Z. Jones | 18 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
G. Lewis | 13 | 1-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
L. O'Neill | 12 | 0-6 | 0-1 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 1 | 0 | |
M. Brown | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
W. Kennedy | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
I. Ausberry | 7 | 0-2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
E. McLaughlin | 7 | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
D. Russ | 7 | 0-0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 3 | 1 | 0 | |
C. Washington | 7 | 2-2 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 201 | 9-56 (.161) |
19-25 (.760) |
3-25 (.120) |
8-26 | 6 | 1 | 10 | 24 | 19 | 40 |
Portland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Eyman | C | 16 | 0-3 | 1-3 | 0-0 | 4-5 | 0 | 2 | 0 | 0 | 3 | 1 |
M. Starks | G | 23 | 1-3 | 2-5 | 0-2 | 0-3 | 1 | 0 | 3 | 1 | 4 | 4 |
J. Saterfield | G | 21 | 6-15 | 1-1 | 2-9 | 6-10 | 2 | 0 | 0 | 0 | 2 | 15 |
C. Parker | G | 19 | 6-8 | 0-0 | 3-5 | 0-4 | 7 | 0 | 1 | 4 | 0 | 15 |
B. Harvey | G | 12 | 4-8 | 0-0 | 4-6 | 0-1 | 1 | 0 | 2 | 1 | 2 | 12 |
I. Kirby | 20 | 6-8 | 4-5 | 0-1 | 2-7 | 3 | 0 | 2 | 2 | 4 | 16 | |
K. Saunders | 18 | 2-4 | 2-2 | 1-2 | 0-1 | 4 | 0 | 0 | 5 | 1 | 7 | |
H. Woods | 15 | 4-5 | 2-2 | 2-3 | 0-6 | 1 | 0 | 4 | 2 | 1 | 12 | |
H. Curtiss | 14 | 5-6 | 0-0 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 10 | |
K. Munson | 13 | 2-3 | 2-2 | 0-0 | 1-7 | 3 | 2 | 0 | 2 | 2 | 6 | |
I. Johnson | 11 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 3 | 2 | |
T. Wood | 11 | 3-7 | 2-2 | 2-5 | 2-6 | 1 | 1 | 1 | 0 | 1 | 10 | |
E. Taban | 8 | 1-4 | 0-0 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 201 | 41-75 (.547) |
16-22 (.727) |
15-37 (.405) |
20-59 | 25 | 9 | 14 | 18 | 24 | 113 |