|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Nov 16, 2022 Barclays Center, Brooklyn, New York |
VCU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Johns Jr. | F | 29 | 2-5 | 6-6 | 0-2 | 1-6 | 0 | 1 | 0 | 2 | 3 | 10 |
J. DeLoach | F | 24 | 2-4 | 5-6 | 0-0 | 5-8 | 2 | 1 | 1 | 5 | 3 | 9 |
J. Watkins | F | 24 | 4-8 | 0-0 | 2-2 | 0-4 | 1 | 0 | 1 | 2 | 5 | 10 |
J. Nunn | G | 36 | 5-10 | 2-2 | 1-4 | 0-4 | 5 | 0 | 2 | 3 | 4 | 13 |
Z. Jackson | G | 21 | 1-7 | 2-2 | 0-4 | 0-1 | 1 | 0 | 0 | 0 | 4 | 4 |
D. Shriver | 25 | 3-9 | 0-0 | 2-7 | 0-4 | 0 | 0 | 0 | 1 | 1 | 8 | |
J. Banks | 24 | 1-4 | 2-2 | 1-3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
N. Kern Jr. | 13 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Billups III | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 18-51 (.353) |
17-18 (.944) |
6-23 (.261) |
8-35 | 9 | 2 | 4 | 16 | 23 | 59 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Washington | F | 22 | 3-4 | 0-0 | 0-0 | 1-4 | 2 | 1 | 1 | 1 | 5 | 6 |
D. Horne | G | 36 | 3-15 | 4-4 | 2-9 | 1-7 | 2 | 0 | 0 | 3 | 3 | 12 |
F. Collins | G | 32 | 4-9 | 7-10 | 0-2 | 0-6 | 4 | 0 | 3 | 3 | 3 | 15 |
D. Cambridge | G | 30 | 1-6 | 2-2 | 1-3 | 4-7 | 0 | 0 | 0 | 1 | 2 | 5 |
D. Cambridge Jr. | G | 19 | 5-10 | 0-1 | 0-3 | 1-3 | 1 | 0 | 2 | 0 | 4 | 10 |
A. Nunez | 24 | 4-7 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 10 | |
A. Gaffney | 19 | 0-2 | 0-0 | 0-1 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Brennan | 10 | 1-2 | 3-4 | 0-0 | 2-3 | 0 | 1 | 0 | 2 | 1 | 5 | |
L. Muhammad | 7 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 21-58 (.362) |
16-21 (.762) |
5-21 (.238) |
11-37 | 10 | 2 | 7 | 12 | 20 | 63 |