NCAA Men's Basketball

53
Final 1 2 Tot
Harris-Stowe
32 21 53
49 47 96
96
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 15, 2022
Skyhawk Arena, Martin, Tennessee  Attendance: 1,083
Harris-Stowe
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Nunnally G 30 7-21 0-0 0-3 0-4 1 1 1 5 3 14
J. Hammond G 23 1-9 5-11 0-3 3-7 3 0 0 5 2 7
A. Campbell G 22 1-1 0-0 0-0 1-4 2 1 2 3 0 2
P. Evans G 21 3-6 0-0 1-2 0-3 0 1 0 2 1 7
J. Edwards G 19 1-3 1-2 0-0 1-2 0 0 0 1 1 3
S. Lightfoot   21 2-4 0-0 2-3 2-2 1 0 1 0 1 6
K. Martin   18 4-7 0-0 3-5 0-3 0 0 0 1 0 11
O. Rufus   17 1-3 0-0 1-1 0-1 0 0 0 0 0 3
V. Zephir   14 0-4 0-0 0-1 1-2 1 1 1 0 1 0
J. Savage   12 0-2 0-0 0-0 0-1 2 0 0 0 1 0
T. Toney   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   198 20-60
(.333)
6-13
(.462)
7-18
(.389)
10-33 10 4 5 19 11 53


UT Martin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Curry F 17 2-3 4-4 0-0 0-4 0 0 0 0 2 8
C. Nix F 15 3-5 0-0 0-0 1-1 2 0 1 0 1 6
P. Stewart G 26 5-13 0-0 4-11 1-5 3 0 6 1 1 14
J. Sears G 22 2-5 2-2 1-3 1-3 4 1 1 2 0 7
K. Simon G 22 9-14 0-0 0-3 4-7 5 1 3 0 1 18
D. Williams   22 3-10 0-0 3-10 0-1 3 0 0 0 2 9
K. Jeffries   19 2-3 3-4 1-2 0-4 2 0 0 2 2 8
J. Myers   17 3-5 2-2 2-3 0-4 2 1 0 0 2 10
J. Endicott   15 1-2 0-0 0-1 1-7 0 1 1 1 1 2
R. Miguel   11 2-6 2-2 0-2 5-6 2 0 0 2 3 6
D. Kamwanga   7 2-4 1-2 0-0 2-2 0 0 0 0 0 5
D. Pumpian   4 1-2 0-0 1-2 0-1 0 0 0 1 0 3
Totals   197 35-72
(.486)
14-16
(.875)
12-37
(.324)
15-48 23 4 12 9 15 96
Officials: Brett Miles, Jabir Walker, Coy Gammon