|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Nov 15, 2022 William R. Johnson Coliseum, Nacogdoches, Texas Attendance: 2,128 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Kendall | F | 23 | 4-10 | 3-5 | 0-0 | 5-8 | 0 | 0 | 0 | 2 | 2 | 11 |
D. McQuarter | F | 23 | 5-7 | 1-1 | 0-0 | 2-4 | 1 | 0 | 3 | 3 | 4 | 11 |
B. Joshua | G | 28 | 2-7 | 4-6 | 1-2 | 0-5 | 2 | 0 | 2 | 4 | 3 | 9 |
O. Walker | G | 25 | 2-6 | 2-4 | 1-2 | 2-4 | 0 | 0 | 1 | 2 | 2 | 7 |
T. Wade | G | 21 | 3-6 | 1-1 | 0-0 | 0-2 | 4 | 0 | 0 | 2 | 4 | 7 |
D. Brewton | 30 | 5-10 | 3-4 | 1-3 | 1-7 | 1 | 0 | 1 | 2 | 2 | 14 | |
D. Thorn | 23 | 3-8 | 2-2 | 2-6 | 0-1 | 0 | 0 | 3 | 2 | 1 | 10 | |
D. Dues | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Pajeaud | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
S. Walker | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
L. Marshall | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
16-23 (.696) |
5-13 (.385) |
15-40 | 8 | 0 | 11 | 20 | 24 | 69 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Antwi-Boasiako | F | 31 | 1-3 | 2-4 | 0-1 | 5-6 | 0 | 1 | 0 | 4 | 2 | 4 |
R. Ware | G | 34 | 3-11 | 2-3 | 1-4 | 1-5 | 1 | 0 | 0 | 2 | 2 | 9 |
L. Jossell | G | 22 | 2-8 | 4-4 | 1-6 | 0-2 | 1 | 0 | 1 | 3 | 5 | 9 |
D. Tezeno | G | 17 | 3-6 | 1-4 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 4 | 7 |
J. Jackson-Posey | G | 16 | 3-4 | 0-1 | 0-0 | 1-3 | 3 | 0 | 0 | 2 | 5 | 6 |
S. Hall | 28 | 6-9 | 4-7 | 0-1 | 2-5 | 0 | 1 | 0 | 4 | 3 | 16 | |
A. Cajuste | 26 | 1-5 | 0-0 | 1-4 | 1-2 | 7 | 0 | 0 | 1 | 1 | 3 | |
K. Hayman | 23 | 2-6 | 0-0 | 2-4 | 0-1 | 0 | 0 | 3 | 1 | 3 | 6 | |
N. Hawkins | 3 | 0-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-54 (.389) |
13-23 (.565) |
5-22 (.227) |
14-31 | 12 | 3 | 5 | 21 | 25 | 60 |
|