|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 15, 2022 Moody Coliseum, Dallas, Texas Attendance: 3,662 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Allick | F | 29 | 8-9 | 2-2 | 0-0 | 1-9 | 0 | 2 | 0 | 0 | 2 | 18 |
M. Udeze | F | 29 | 6-12 | 3-7 | 0-0 | 3-8 | 2 | 0 | 0 | 1 | 1 | 15 |
J. Mashburn Jr. | G | 30 | 7-14 | 1-2 | 1-3 | 0-4 | 0 | 0 | 1 | 0 | 3 | 16 |
J. House | G | 25 | 4-7 | 9-10 | 1-3 | 0-2 | 5 | 0 | 3 | 3 | 3 | 18 |
J. Johnson | G | 21 | 1-4 | 0-0 | 0-2 | 1-6 | 1 | 1 | 0 | 1 | 1 | 2 |
D. Dent | 20 | 0-1 | 1-2 | 0-0 | 0-2 | 7 | 2 | 2 | 1 | 1 | 1 | |
K. Jenkins | 19 | 3-7 | 0-0 | 2-6 | 0-3 | 4 | 0 | 3 | 1 | 0 | 8 | |
J. Allen-Tovar | 15 | 1-3 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 2 | 2 | |
S. Forsling | 6 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | |
B. Appelhans | 5 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
B. Seck | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-59 (.525) |
17-25 (.680) |
5-17 (.294) |
5-38 | 21 | 6 | 9 | 10 | 16 | 84 |
SMU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Williamson | F | 23 | 2-7 | 0-0 | 0-1 | 2-5 | 0 | 0 | 0 | 2 | 1 | 4 |
E. Odigie | F | 22 | 3-7 | 1-2 | 0-0 | 0-9 | 0 | 0 | 0 | 4 | 2 | 7 |
Z. Nutall | G | 29 | 4-11 | 3-4 | 2-5 | 0-2 | 1 | 0 | 3 | 3 | 1 | 13 |
Z. Phelps | G | 27 | 5-11 | 5-7 | 1-4 | 0-1 | 3 | 0 | 1 | 3 | 3 | 16 |
J. Koulibaly | G | 9 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 3 | 3 |
J. Smith | 23 | 1-2 | 0-0 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 3 | |
S. Todorovic | 21 | 3-8 | 2-3 | 1-4 | 2-4 | 0 | 0 | 0 | 0 | 2 | 9 | |
K. Ambrose-Hylton | 12 | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 2 | |
E. Lanier | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | |
M. Njie | 8 | 1-5 | 0-2 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 2 | 2 | |
R. Wright | 8 | 1-5 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
F. Agunanne | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
X. Foster | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 23-64 (.359) |
11-19 (.579) |
6-19 (.316) |
11-37 | 9 | 1 | 4 | 15 | 22 | 63 |
|